3 Idiots Record: Which film can break it?

3 Idiots released during Christmas 2009 and broke every possible record that existed back then. The film did about Rs 80 crores in Week 1 and the word-of-mouth was so good that it more than tripled its first weekend collections!

3 Idiots was a rare combination of the biggest actor in the country (Aamir Khan) paired with one of the most popular female stars (Kareena Kapoor) and in-arguably the most commercially successful director of the last decade (Rajkumar Hirani). A director who connects with both the masses and the urban audiences.

And like pointed out by one of our readers in the comments section, it requires a real special film to break the lifetime records set by 3 Idiots. 

So which amongst the upcoming films are capable of beating the Rs 200 crores record set by 3 Idiots? Here are 5 films that we think, might pose a threat.

Note – we assume the all the films below will be liked, because otherwise there is absolutely no chance of coming close to 3 Idiots.

  • Bodyguard – Going by the trailer that has just released, Salman Khan has yet another box office monster. A sure-shot blockbuster unless something goes terribly wrong. It has Kareena  who commands a strong fan-following of her own. Director Siddique has experience on his side, but has never directed a Hindi film before. Chances of Bodyguard beating 3 Idiots – 40%.
  • Ra One – Shahrukh Khan’s dream project and be rest assured, the superstar will be going all out to promote it. It releases during the 5 day Diwali weekend and is likely to beat the opening week record currently held by Dabangg (80.5 crores). But for it to beat the 3 Idiots record, it has to be exceptionally good.  Chances of going past the 200 crore mark – 70%.
  • Don 2 – Going by the lifetime collections of Don 1, the sequel is unlikely to come close to 3 Idiots. Even at its best, this SRK – Priyanka starrer will fall well below the 150 crore mark. The only reason we have included Don 2 is because it releases without any major competition during the Christmas weekend. Chances of beating 3 Idiots – 35%.
  • Krrish 3 – Some of territories have already been sold to distributors, which clearly shows that the superhero film has massive demand already. Rakesh Roshan is one of the most successful commercial directors ever and him teaming up with his superstar son after 6 long years ensures a earth-shattering initial. If good, Krrish 3 has great chances of going past 3 Idiots since it most likely will release in 2013 – 80%
  • Dhoom 3 – Aamir Khan in a Dhoom film. Enough said. It all comes down to  Vijay Krishna Acharya though, who last directed the disastrous Tashan. But when Aamir is there, All izz always well!  And yes, releases during Christmas 2012. Chances  of beating 3 Idiots – 95%.

What do you think? Any other film that can break the 200 crore record? Tell us, below in the comments section.

Advertisements

282 Comments

  • srk is the god of bollywood.

    Top Lifetime Grossers OVERSEAS (IND Rs)

    Rank Film Year UK (Rs Crore) N America (Rs Crore) R O W (Rs Crore) Overseas Total Verdict
    1 My Name Is Khan 2010 18.04 18.01 49.95 86,00,00,000 All Time Blockbuster
    2 Three Idiots 2009 12.60 29.81 27.57 69,98,00,000 All Time Blockbuster
    3 Kabhi Alvida Na Kehna 2006 17.95 15.12 16.57 49,64,00,000 All Time Blockbuster
    4 Rab Ne Bana Di Jodi 2008 10.85 10.14 19.90 40,89,00,000 Blockbuster
    5 Om Shanti Om 2007 10.90 14.20 14.18 39,28,00,000 All Time Blockbuster
    6 Kabhi Khushi Kabhie Gham 2001 17.50 15.00 6.29 38,79,00,000 All Time Blockbuster
    7 Dhoom 2 2006 10.17 11.86 15.99 38,02,00,000 Blockbuster
    8 Veer Zaara 2004 17.10 12.95 6.17 36,22,00,000 All Time Blockbuster
    9 Ghajini 2008 5.00 11.90 17.55 34,45,00,000 Super Hit
    10 Don 2006 12.20 10.00 11.21 33,41,00,000 Blockbuster
    11 Singh Is Kinng 2008 10.90 10.55 11.69 33,14,00,000 Blockbuster
    12 Fanaa 2006 9.88 9.75 12.01 31,64,00,000 Blockbuster
    13 Devdas 2002 12.60 13.35 4.85 30,80,00,000 All Time Blockbuster
    14 Love Aaj Kal 2009 8.52 11.98 10.22 30,61,00,000 Super Hit
    15 Jodhaa Akbar 2008 8.15 13.78 7.99 29,92,00,000 Blockbuster
    16 Kal Ho Naa Ho 2003 13.55 9.10 4.55 27,20,00,000 Blockbuster
    17 Kuch Kuch Hota Hai 1998 12.40 10.41 3.82 26,63,00,000 All Time Blockbuster
    18 Dostana 2008 7.33 6.32 12.54 26,19,00,000 Hit
    19 Lage Raho Munnabhai 2006 7.10 10.10 6.37 23,57,00,000 Super Hit
    20 Kites 2010 4.17 7.64 11.11 22,92,00,000 Average
    21 Salaam – E – Ishq 2007 7.15 8.58 6.16 21,89,00,000 Hit
    22 Rang De Basanti 2006 6.43 9.80 5.34 21,57,00,000 Super Hit
    23 Welcome 2007 7.10 4.94 9.09 21,13,00,000 Super Hit
    24 Kambakkht Ishq 2009 5.68 7.05 7.73 20,46,00,000 Semi Hit
    25 Krrish 2006 5.95 8.64 5.60 20,19,00,000 Hit
    26 Race 2008 7.03 5.50 7.57 20,10,00,000 Hit
    27 Salaam Namaste 2005 6.42 6.28 7.30 20,00,00,000 Blockbuster
    28 Mohabbatein 2000 7.65 8.45 3.76 19,86,00,000 Blockbuster
    29 Main Hoon Na 2004 7.80 7.92 4.10 19,82,00,000 Blockbuster
    30 Guru 2007 4.34 9.24 6.16 19,74,00,000 Hit
    31 Housefull 2010 4.81 5.70 8.48 18,99,00,000 Above Average
    32 Raajneeti 2010 3.80 7.11 7.95 18,86,00,000 Semi Hit
    33 Namastey London 2007 7.00 5.18 5.64 17,82,00,000 Hit
    34 Heyy Babyy 2007 5.64 6.20 5.60 17,44,00,000 Hit
    35 Partner 2007 6.80 4.40 5.91 17,11,00,000 Hit
    36 Baabul 2006 8.12 3.92 4.45 16,49,00,000 Hit
    37 New York 2009 3.17 4.93 8.22 16,32,00,000 Hit
    38 Chak De India 2007 3.50 4.54 8.11 16,15,00,000 Hit
    39 De Dana Dan 2009 4.15 4.49 7.48 16,12,00,000 Average
    40 Ta Ra Rum Pum 2007 6.22 3.63 6.05 15,89,00,000 Hit
    41 Paheli 2005 4.27 6.52 5.00 15,79,00,000 Hit
    42 Dilwale Dulhania Le Jayenge 1995 7.56 5.67 2.83 15,76,00,000 All Time Blockbuster
    43 Hum Saath Saath Hain 1999 4.17 8.75 2.61 15,53,00,000 Super Hit
    44 Bhool Bhulaiyaa 2007 5.42 4.41 5.46 15,29,00,000 Hit
    45 Taal 1999 4.00 8.81 2.39 15,20,00,000 Super Hit
    46 Kaminey 2009 2.20 6.47 6.08 14,75,00,000 Semi Hit
    47 Chandni Chowk To China 2009 3.50 4.45 6.77 14,72,00,000 Below Average
    48 Mangal Pandey 2005 5.00 4.25 5.26 14,51,00,000 Hit
    49 Billu 2009 3.90 3.90 6.41 14,21,00,000 Average
    47 Waqt 2005 7.02 3.69 3.47 14,18,00,000 Hit
    48 Dil Bole Hadippa 2009 4.13 3.01 6.71 13,85,00,000 Above Average
    49 Jhoom Barabar Jhoom 2007 5.25 3.11 5.46 13,82,00,000 Semi Hit
    50 I Hate Luv Storys 2010 3.85 3.92 6.00 13,77,00,000 Semi Hit
    51 Garam Masala 2005 4.77 4.65 4.14 13,56,00,000 Hit
    52 Mujhse Shaadi Karogi 2004 5.46 4.31 3.71 13,48,00,000 Hit
    53 Taare Zameen Par 2007 2.75 4.86 5.86 13,47,00,000 Hit
    54 Mujhse Dosti Karoge 2002 6.28 4.00 3.13 13,41,00,000 Hit
    55 Baghban 2003 5.70 5.00 2.70 13,40,00,000 Hit
    56 Chalte Chalte 2003 5.78 4.60 2.99 13,37,00,000 Hit
    57 Laaga Chunari Mein Daag 2007 5.62 2.70 4.89 13,21,00,000 Semi Hit
    58 Dil To Pagal Hai 1997 6.60 3.80 2.71 13,11,00,000 Blockbuster
    59 Ajab Prem Ki Ghazab Kahani 2009 3.35 3.98 5.55 12,88,00,000 Above Average
    60 Bhagam Bhag 2006 4.30 3.70 4.77 12,77,00,000 Semi Hit
    61 Bunty Aur Babli 2005 4.28 4.10 4.32 12,70,00,000 Hit
    62 Main Prem Ki Deewani Hoon 2003 4.08 5,85 2.76 12,69,00,000 Hit
    63 Phir Hera Pheri 2006 4.16 3.65 4.67 12,48,00,000 Semi Hit
    64 Bachna Ae Haseeno 2008 2.65 3.40 6.36 12,41,00,000 Semi Hit
    65 Swades 2004 3.05 5.35 3.86 12,26,00,000 Semi Hit
    66 Dosti 2005 7.00 2.34 2.86 12,20,00,000 Hit
    67 Jaan – E – Mann 2007 4.30 3.41 4.48 12,19,00,000 Average
    68 Omkara 2006 2.50 5.93 3.70 12,13,00,000 Average
    69 Hum Tum 2005 5.40 3.72 2.99 12,11,00,000 Hit
    70 Hum Aapke Hain Kaun 1994 5.31 4.40 2.20 11,91,00,000 All Time Blockbuster
    71 Sarkar Raj 2008 3.27 4.41 3.85 11,53,00,000 Average
    72 Maine Pyaar Kyun Kiya 2005 4.16 3.37 3.94 11,47,00,000 Semi Hit
    73 Koi Mil Gaya 2003 4.78 3.21 3.21 11,20,00,000 Hit
    74 Tashan 2008 3.00 2.00 6.17 11,17,00,000 Below Average
    75 U Me Aur Hum 2008 3.60 4.37 2.88 10,85,00,000 Average
    76 Lagaan 2001 3.98 4.25 2.57 10,80,00,000 Super Hit
    77 Hum Dil De Chuke Sanam 1999 2.38 5.83 2.37 10,58,00,000 Hit
    78 Saawariya 2007 2.47 3.59 4.32 10,38,00,000 Below Average

    All India (Figures in INR)

    Rank Film Year Nett Gross Gross Distributor Share Verdict
    1 Three Idiots 2009 202,57,00,000 269,50,00,000 99,02,00,000 All Time Blockbuster
    2 Dabangg 2010 140,10,00,000 187,50,00,000 76,84,00,000 All Time Blockbuster
    3 Ghajini 2008 114,67,00,000 155,00,00,000 59,89,00,000 All Time Blockbuster
    4 Golmaal 3 2010 107,56,00,000 144,00,00,000 57,71,00,000 Blockbuster
    5 Gadar Ek Prem Katha 2001 75,50,00,000 130,25,00,000 57,00,00,000 All Time Blockbuster
    6 Hum Aapke Hain Kaun 1994 69,75,00,000 123,00,00,000 53,00,00,000 All Time Blockbuster
    7 Raajneeti 2010 92,93,00,000 124,25,00,000 48,72,00,000 Blockbuster
    8 Dhoom 2 2006 80,25,00,000 111,75,00,000 46,50,00,000 Blockbuster
    9 Dilwale Dulhania Le Jayenge 1995 61,00,00,000 106,50,00,000 46,00,00,000 All Time Blockbuster
    10 Rab Ne Bana Di Jodi 2008 86,78,00,000 117,00,00,000 43,64,00,000 Blockbuster
    11 Om Shanti Om 2007 79,42,00,000 110,50,00,000 40,15,00,000 Blockbuster
    12 Krissh 2006 69,25,00,000 97,00,00,000 39,25,00,000 Blockbuster
    13 Housefull 2010 72,07,00,000 95,50,00,000 37,31,00,000 Hit
    14 My Name Is Khan 2010 72,74,00,000 96,75,00,000 36,94,00,000 Hit
    15 Welcome 2007 70,75,00,000 98,00,00,000 36,69,00,000 Blockbuster
    16 Raja Hindustani 1996 48,00,00,000 85,00,00,000 36,50,00,000 All Time Blockbuster
    17 Singh Is Kinng 2008 68,48,00,000 91,75,00,000 35,32,00,000 Super Hit
    18 Kabhi Khushi Kabhie Gham 2001 47,00,00,000 78,50,00,000 35,25,00,000 Blockbuster
    19 Wanted 2009 60,69,00,000 81,25,00,000 35,02,00,000 Super Hit
    20 Kuch Kuch Hota Hai 1998 45,25,00,000 76,75,00,000 34,25,00,000 All Time Blockbuster
    21 Lage Raho Munnabhai 2006 71,00,00,000 95,00,00,000 34,00,00,000 Blockbuster
    22 Tees Maar Khan 2010 61,01,00,000 81,75,00,000 33,93,00,000 Semi Hit
    23 Love Aaj Kal 2009 66,89,00,000 89,00,00,000 33,27,00,000 Super Hit
    24 Partner 2007 61,19,00,000 85,75,00,000 32,50,00,000 Blockbuster
    25 Ajab Prem Ki Ghazab Kahani 2009 62,94,00,000 83,75,00,000 31,90,00,000 Super Hit
    26 Chak De India 2007 67,26,00,000 87,50,00,000 30,02,00,000 Blockbuster
    27 Koi Mil Gaya 2003 42,50,00,000 68,00,00,000 30,00,00,000 Super Hit
    28 Yamla Pagla Deewana 2011 54,98,00,000 73,00,00,000 29,76,00,000 Hit
    29 Once Upon A Time In Mumbaai 2010 58,03,00,000 78,50,00,000 29,64,00,000 Hit
    30 Race 2008 61,80,00,000 87,50,00,000 29,48,00,000 Hit
    31 Kaho Naa Pyaar Hai 2000 38,75,00,000 63,50,00,000 29,00,00,000 Blockbuster
    32 Fanaa 2006 52,00,00,000 72,50,00,000 28,50,00,000 Super Hit
    33 Golmaal Returns 2008 51,77,00,000 69,75,00,000 27,00,00,000 Hit
    34 Border 1997 35,00,00,000 61,00,00,000 26,50,00,000 Blockbuster
    35 De Dana Dan 2009 48,30,00,000 64,25,00,000 26,07,00,000 Above Average
    36 No Entry 2005 43,00,00,000 61,75,00,000 26,00,00,000 Super Hit
    37 Don 2006 51,00,00,000 71,25,00,000 26,00,00,000 Hit
    38 Veer Zaara 2004 40,00,00,000 56,00,00,000 25,50,00,000 Super Hit
    39 Jodhaa Akbar 2008 59,02,00,000 82,50,00,000 25,47,00,000 Semi Hit
    40 Taare Zameen Par 2007 62,48,00,000 75,50,00,000 25,46,00,000 Super Hit
    41 Bhool Bhulaiyaa 2007 49,74,00,000 68,75,00,000 25,27,00,000 Hit
    42 Kambakkht Ishq 2009 47,48,00,000 63,75,00,000 25,06,00,000 Above Average
    43 Mohabbatein 2000 33,25,00,000 54,25,00,000 25,00,00,000 Super Hit

  • @Joe
    Why r u giving all these details? All people r here knew almost everything abt srk movies. You dont need to prove that srk is a king world knows that srk is king. Haven’t u seen iifa awards. Srk is everywhere known as king. But some of srk haters r unable accept this even they know it is reality. And dont worry Ra1. nd Don 2 will be all time blockbusters without any doubt. Srk is the most consistent actor ever. He has never disappointed his fans. Salute to srk. Proud to be srk fan.

  • @ Sonam
    Sonam srk is well known celebrity of the world. People knows almost everything abt his movies.
    Srk is the king we dont need to proove it. From 2007 Anupum chopra book king of bollywood release srk is always known as the king of bollywood. Even srk hater know this reality bt they r unable to accept this.
    We all should be proud of srk. Srk is the greatest ambassador of bollywood in the world. Srk is the recognition of bollywood. Ra 1 nd don 2 will be all time blockbusters. That will be another punch on the faces of srk haters as usual.

  • Results of The Most Awaited Movies of 2011
    By Bollywood Hungama News Network, February 4, 2011 – 08:40 IST

    As is the ritual each year, this year too, we, at Bollywood Hungama conducted a poll to chart out what are likely to be the biggest blockbusters of 2011. The analysis took the form of an extensive survey (from 12 January to 20 January 2011) conducted online amongst those who really matter – the Consumers. Spanning regions as diverse as India and South-East Asia to the European Union and USA-Canada, the user had to select his/her 5 most anticipated movies. To ensure complete transparency and accuracy, a three level authentication check with email validation, cookie check and IP mapping was put into place.

    The hot list of the ‘Most Awaited Movies of 2011’ truly proved to be the voice of the masses, garnering an overwhelming response. The 10 day poll saw lakhs of valid responses. Results were compiled based on votes from 151 countries – countries which constitute about 98% of revenue towards Bollywood releases.

    What to watch out for in 2011

    * Shah Rukh Khan
    * Excel Entertainment
    * Kareena Kapoor
    * Salman Khan
    * Priyanka Chopra

    Top 20 movies

    1. Don 2
    2. Ra.One
    3. Zindagi Na Milegi Dobara
    4. Reema Kagti’s next
    5. Bodyguard
    6. Ready
    7. Saat Khoon Maaf
    8. Agent Vinod
    9. Rockstar
    10. Delhi Belly
    11. Mausam
    12. Aarakshan
    13. Double Dhamaal
    14. Mere Brother Ki Dulhan
    15. Joker
    16. Thank You
    17. Desi Boyz
    18. Patiala House
    19. Players
    20. Murder 2

    Top 10 movies for UK

    1. Ra.One
    2. Don 2
    3. Zindagi Na Milegi Dobara
    4. Reema Kagti’s next
    5. Bodyguard
    6. Ready
    7. Mere Brother Ki Dulhan
    8. Agent Vinod
    9. Saat Khoon Maaf
    10. Delhi Belly

    Top 10 movies for USA

    1. Don 2
    2. Ra.One
    3. Zindagi Na Milegi Dobara
    4. Reema Kagti’s next
    5. Saat Khoon Maaf
    6. Ready
    7. Bodyguard
    8. Rockstar
    9. Agent Vinod
    10. Delhi Belly

    Top 10 movies for India

    1. Don 2
    2. Ra.One
    3. Zindagi Na Milegi Dobara
    4. Saat Khoon Maaf
    5. Reema Kagti’s next
    6. Bodyguard
    7. Ready
    8. Agent Vinod
    9. Rockstar
    10. Aarakshan

  • the fight for biggest blockbuster of this year is truly between RA one and Don 2 , rest is commentary.

  • i m sure that only 3 actors can break the record of 3 idiot
    1)Aamir khan himself
    2)Akshay kumar
    3) Salman khan

  • @amit: hey bro !
    are u joking…

    Bollywoodhungama….hahahaha..
    What is this….. ???
    The most awaited movie is Don-2 hahahaha…..
    What a nice Joke !!!
    i think 2011 ka sabse Excellent joke tumne post kiya hai.. Good very good

  • Please guys stop this nonsense, good luck to SRK for both his movies, but stop “SRK is god” we can’t compare a human being to god this is ridiculous, grow up. And stop copying from Bollywood Hungama, BoxOffice India or Wikipedia, if you have somthing sensible to add to the topic otherwise you ca

  • Ha :D!! i’m sure all SRK fans will commit suicide if Ra.One does not break 3 Idiots record and Dhoom 3 does!
    If that happens SRK is finished as well as his fans Lol

  • Wow so Aamir grossed the 100cr in 2008 before anyone and others couldn’t do it in 2010 and 2011!! For me +100cr in 2008 is no less than an achievement!

  • I think all movies in this list r really good nd hv the potential to break any record.Even some movies names r still to be mentioned in this list like * srk movie with yash chopra* next year. I wish the best should win.
    Srk fans r uncountable so if scripts of ra 1 nd don2 is good then anything is possible so just wait nd see what will happen. . Good luck to srk frm the bottom of my heart.

  • i am fan of srk , since kal ho na ho movie , and also liked his latest movies . MNIK wasn’t so good to me but I was amazed how srk turn himself into character.

    and u guys if its a joke then you can laugh because you might not be able to laugh at least on this point post Ra one.

  • well you know , star wars is interesting , here is my list of top best popular indian bollywood actor.

    ( not mentiontiong actors before 1989)

    1. Shahrukh
    2. AAmir these are truly superstars as of now
    3. Salman
    4. Hritik

  • Didnt get time to go through all the comments but..

    Amit.. dude.. SRK and Aamir are only superstars? What about Salman? And even Hrithik.. its not easy for a movie like zindagi na milegi dobara to open so big.. it has even beaten the opening of My Name Is Khan.. and even lifetime collections will be higher than mnik..

    and you cant forget overseas.. znmd is bigger than every other movie this year..

    Even Ajay devgan is a superstar now..

  • about the Record of 3 Idiot ,

    It is too early to say that dhoom 3 or krishh 3 can break 3i’s record as trailors are not out and even the films are yet to be produced .

    and what about reema kagti film , indicine forget to mention act of murder although its trailor is not out too.

    so the films remain bodyguard , ra one , don2 .

    body guard releasing on eid being a salman starrer and can pull crowds in the opening week but it won’t break 3 i record as it seems from trailer , it is far worst trailer than dabang’s and even ready’s.

    ra one is big and getting bigger as dates come close trailer looks like ok but , the film must have to be good if it has to break record .

    don 2 trailer was fantastic , but same here applies.

    overall , ra one and don 2 can break record and body guard can’t ….:) you know at what age you have time to waste like this.

  • For me now:
    1-Aamir Khan: Act Of murder and Dhoom 3 will prove it
    2-SRK: same Ra.one and Don 2 will also prove
    3-Salman Khan: biggest star among masses
    4-Hrithik Roshan: without him ZNMD would ahve been a below avg at best
    5-Ajay Devgan: His Singham is doing quite well
    6-Ranbir Kapoor: He has 2 big releases Rockstar and Barfee
    7-Imran Khan: even without acting skill he can carry a film alone and make it a hit, he gets better opening than Shaid and Ranbir
    9-Shaid Kapoor: he has Mausam which looks like a hit
    10-Akshay Kumar: the most fake superstar

  • I’m happy to see joker out of the number game! He does not deserve a bit of success not beacuse he is bad actor but he doesn’t seem to learn from his mistakes and he’s still feeding audience sh#ts and expecting us to accept it. Seriously this guy sucks!

  • Ra one will be hit in 3000 theater.so it will be a ATB.and in srk will more stylist than amir and salman.but in promo his look will not be mention.it will be surprise.so raone and don2 will be break the records.top superstar-
    1.srk
    2.aamir
    3.salman

  • Many people hates srk because of his success.he is 4m a small vill.and his father and mother were soo poor.he prove himself as a mega super star.he started his life from zero as BB and sachin. But amir,salman ,hritik belongs of a great family.amir’s father was a great producer.and salman and hritick’s fathers also are great producer.they started their career with their father.so they are popular.but srk proved himself as a best actor.he won 14th film fair award.(most award).so many people hates srk for his success.but i m fans of srk and aamir also.

Leave a Comment