Also Read: Opening Day 2015 | First Weekend 2015 | First Week 2015 | Second Weekend 2015 | Second Week 2015 | Cost and Verdict of all movies in 2015 | Collections of all movies in 2015
Box office collections of all major Bollywood movies released in 2015 along with verdict and summary. This page will be updated everyday. Do bookmark it!
Click on the title of the movie for day-wise collections:
Movie | Release | Verdict | 1st Day | 1st Weekend | 1st week | Total |
---|---|---|---|---|---|---|
Saala Khadoos | 29 Jan | Pending | 2.19 | 9.93 | ||
Mastizaade | 29 Jan | Pending | 5.59 | 18.45 | 24.08 | |
Kyaa Kool Hain Hum 3 | 22 Jan | Pending | 8.15 | 20.15 | 29.65 | |
Airlift | 22 Jan | Pending | 12.35 | 44.30 | 83.5 | 114.32 |
Wazir | 7 Jan | Average | 5.61 | 21.01 | 30.05 | 39.38 |
Dilwale | 18 Dec | Semi Hit | 21 | 65.09 | 102.65 | 145.34 |
Bajirao Mastani | 18 Dec | Super Hit | 12.8 | 46.77 | 86.15 | 184.17 |
Hate Story 3 | 04 Dec | Super Hit | 9.72 | 26.82 | 42.2 | 51.69 |
Tamasha | 27 Nov | Flop | 10.94 | 38.23 | 53.46 | 69.28 |
Prem Ratan Dhan Payo | 12 Nov | Super Hit | 40.35 | 101.47 | 165.45 | 205.48 |
Shaandaar | 22 Oct | Flop | 13.1 | 27.4 | 38.90 | 42.82 |
Pyaar Ka Punchnama 2 | 16 Oct | Super Hit | 6.80 | 22.75 | 39.25 | 62.1 |
Jazbaa | 9 Oct | Flop | 4.23 | 15.24 | 21.58 | 25.04 |
Singh Is Bliing | 2 Oct | Semi Hit | 20.67 | 54.44 | 77.6 | 87.5 |
Talvar | 2 Oct | Hit | 3 | 9 | 15.55 | 29.85 |
Kis Kisko Pyaar Karoon | 25 Sep | Hit | 10.15 | 28.81 | 43.5 | 49.45 |
Calendar Girls | 25 Sep | Flop | 1.5 | 3.8 | 6.31 | 7.05 |
Katti Batti | 18 Sep | Disaster | 5.28 | 16.27 | 22.58 | 24.43 |
Hero | 11 Sep | Below Average | 6.85 | 21.1 | 30.87 | 33.63 |
Welcome Back | 4 Sep | Above Average | 14.35 | 51 | 74.02 | 98.67 |
Phantom | 28 Aug | Flop | 8.46 | 33.18 | 47.4 | 52.73 |
All Is Well | 21 Aug | Disaster | 2.9 | 11.91 | 14.01 | 14.52 |
Manjhi | 21 Aug | Average | 1.4 | 6.35 | 10.17 | 15.26 |
Brothers | 14 Aug | Flop | 15.20 | 52.08 | 72.6 | 82.75 |
Bangistan | 7 Aug | Disaster | 1.00 | 3.77 | 5.49 | 6.17 |
Drishyam | 31 July | Semi Hit | 8.06 | 23.05 | 36.65 | 72.3 |
Bajrangi Bhaijaan | 17 July | All Time Blockbuster | 27.25 | 102.6 | 184.65 | 320.48 |
Baahubali | 10 July | All Time Blockbuster | 5.15 | 22.35 | 46.77 | 113.95 |
Guddu Rangeela | 3 July | Flop | 1.51 | 5.82 | 8.77 | 8.77 |
ABCD 2 | 19 June | Super Hit | 14.30 | 46.35 | 71.78 | 105.74 |
Hamari Adhuri Kahani | 12 June | Flop | 5.04 | 16.49 | 27.12 | 37.57 |
Dil Dhadakne Do | 5 June | Average | 10.53 | 37.05 | 56.1 | 76.88 |
Welcome To Karachi | 21 May | Flop | 1.5 | 5.2 | 7.3 | 9.2 |
Tanu Weds Manu Returns | 22 May | Blockbuster | 8.85 | 38.15 | 70.02 | 151.2 |
Bombay Velvet | 15 May | Disaster | 5.2 | 16.1 | 22.27 | 23.5 |
Piku | 08 May | Hit | 5.32 | 25.22 | 42.42 | 79.92 |
Gabbar Is Back | 01 May | Hit | 13.05 | 39.45 | 60.88 | 85.83 |
Avengers | 24 Apr | Super Hit | 10.98 | 36 | 53.65 | 73.1 |
Mr X | 17 Apr | Flop | 4.5 | 13.99 | 22.73 | 24.58 |
Dharam Sankat Mein | 10 Apr | Flop | 1.30 | 5.15 | 7.97 | 7.97 |
Ek Paheli Leela | 10 Apr | Below Average | 5.3 | 15.85 | 24.28 | 25.03 |
Detective Byomkesh Bakshi | 3 Apr | Flop | 4.2 | 14.06 | 19.87 | 19.87 |
Furious 7 | 3 Apr | Blockbuster | 12 | 36.55 | 68.96 | 102.1 |
Hunterrr | 20 Mar | Average | 1.38 | 5.34 | 8.07 | 12.22 |
NH10 | 13 Mar | Hit | 3.35 | 13.3 | 20.62 | 34.79 |
Dum Laga Ke Haisha | 27 Feb | Hit | 1.12 | 6.12 | 10.62 | 28.04 |
Ab Tak Chappan 2 | 27 Feb | Flop | 1.42 | 4.66 | 6.68 | 7.32 |
Badlapur | 20 Feb | Hit | 7.25 | 24.25 | 37.75 | 51.53 |
Roy | 13 Feb | Below Average | 10.41 | 28.69 | 41.78 | 45.09 |
MSG The Messenger | 13 Feb | Average | 3 | 8.35 | 13.2 | 13.6 |
Shamitabh | 6 Feb | Disaster | 3.5 | 13.25 | 19.2 | 21.2 |
Hawaizaada | 30 Jan | Disaster | 0.61 | 2.15 | 3.29 | 3.45 |
Khamoshiyan | 30 Jan | Below Average | 1.92 | 6.67 | 11.3 | 13.35 |
Baby | 23 Jan | Above Average | 9.3 | 36.07 | 63.82 | 96.91 |
Dolly Ki Doli | 23 Jan | Below Average | 2.55 | 10.76 | 19.17 | 19.98 |
Alone | 16 Jan | Average | 3.5 | 11.75 | 18.1 | 19.24 |
Crazy Cukkad Family | 16 Jan | Disaster | 0.07 | 0.43 | 0.61 | 0.61 |
Sharafat Gayi Tel Lene | 16 Jan | Disaster | 0.09 | 0.4 | 0.55 | 0.55 |
I (Hindi) | 16 Jan | Average | 2.35 | 7.95 | 10.9 | 11.25 |
Tevar | 9 Jan | Flop | 7.05 | 22.2 | 34.25 | 40.48 |
Highlights:
- Highest Opening Day of 2015 - Bajrangi Bhaijaan (27.25 cr)
- Highest Opening Weekend of 2015 - Bajrangi Bhaijaan (102.6 cr)
- Highest First Week of 2015 – Bajrangi Bhaijaan (184.65 cr)
- Highest Grosser of 2015 – Bajrangi Bhaijaan (272.28 cr still running)
- Biggest Success – Bajrangi Bhaijaan (All Time Blockbuster)
- Biggest Disaster - Bombay Velvet (lost nearly 100 crore of its investment)
- Costliest film - Bombay Velvet (Cost of production only)
- Star of the year (so far) - Salman Khan
Verdicts in numbers
- Disaster - 5
- Flop - 8
- Below Average – 4
- Average – 5
- Above Average – 2
- Semi Hit - 0
- Hit – 5
- Super Hit - 2
- Blockbuster – 1
- All Time Blockbuster – 3
- Total Movies – 16
Advertisements
Which will he the first hit of 2015 according to you?
Mr.X 3D will be 1st hit of 2015 … If this continues..
Thanks to Akshay and Aamir for giving successful films without lowering the IQ of the audience! We want films like PK and Baby not Happy New Year and Kick!
First Blockbuster or All Time Blockbuster is Bajrangi Bhaijaan
I have watched 5 films of 2015.
Tevar: 1.5/5
Alone: 1.5/5
Baby: 3/5
Khomoshiyan: 1/5
Rahasya: 3/5
baby crossed 93 crores already after 4th weekend.pls update it indicine.
Till May I’m looking forward for Mr x, fast 7, avenger2 , gabbar only
2015 will hopefully get its first hit with badlapur and varun will bcm the first Bollywood star ever to begin his career with 4 consecutive successful films
Baby is an excelent movie
We have had only one hit since Happy New Year..sad
I think Badlapur will be the first hit of the year……
Isnt Tevar a disaster…?
@indicine
shamitabh is biggest disaster or hawaizaada???
first hit will be badlapur, first superhit will be mrx and first blockbuster or all time blockbuster will be bajrangi bhaijaan.
Look at these crazy fans boys down voting my comment. Grow up and accept the fact that King and Sallu haven’t a given good film in last 5 years …..!!……
Last was My Name is Khan and Dabbangg. All hogwash films after that.
No indicine hawaizada is the biggest disaster
Babu could not get even Hit tag due to presence of Akshay Kumar. Any other actor could have made it a hit.
why are people sad that there is no hit ?? is the money going to go in their pocket??
@sine wave welcome to d club of intellectuals.indicine already has some famous intellectuals like @gj007,@nipun,@megha,@slash and now u r the latest to join the gang
welcome bro
oh common indicine Baby total is now 93 crore it is declared semi hit now
Indicine u have said in prediction that baby 90 to 95 cr to get a hit status bt nw u r saying its abv avrge..
Before realising of baby every site said if baby collect 90-95 then it will be hit. But now it collect @93 cr then they are saying it’s only above everage.
I am sorry to say it you people just look the money how much collected
on that you predict the verdict it’s not true…you should look content when critics has acclaimed the movie one of the highest rated still you dicided that the movie like #baby is above average…. it’s one of the finest movie ever in Bollywood. atleast for a content it must get SUPERHIT…….
I guess @sine wave is none other than @gj007…
Baby was really good movie.it deserve more.is realy painful to see at 90+cr while hny d3 kick even pk 200+cr……I am diehard srk fan but first I am movie lover…..so always want to see good movie whether it stars srk hr sk ak or akki or any new actor….
Badlapur can be the 1st clean HIT of 2015 bcz its budget is very low… otherwise the 1st clean HIT will be BANK CHOR/BOMKESH BAKSHY
@Thullu Maharaj
You’re right. I was gj007. I have changed my name. Anything wrong? I haven’t even changed my email Id. Nothing to hide!
Yes, and I now HATE SRK because of his garbage fans like iMAkN, Dynamic and SSS. I never really liked him but never hated him until SSS lungiwalee wrote crap comments about Aamir one after the other. I won’t write bad comments about Salman because his fans respect Aamir! Got it?
I want to know why my comments are not being posted. I haven’t used any offensive word in my comment. Do the admins of indicine want me to leave their site as they are bored of my comments?
@Nipun, all your comments have been approved. Do not see any pending comments. Thanks.
Baby is below average as per boxoffice india.
@Thullu Maharaj
People like you, Navin, Nipun, Rami can call me whatever you want (chameleon, chameleon master, chameleon grandmaster [Rami might want to call me an A$$ again] ) I will change my name whenever I want! Only if indicine tells me stop, I will step back. You self-proclaimed moderators can’t stop me from changing my name ….!!…..
For over 6 months I haven’t said single thing about SRK and Salman, but their fans have bashed Aamir, Akshay, Hrithik to no bound. There is a limit of toleration. I won’t stay neutral if their fans keep vomiting about Aamir!