Note: Due to some technical issue, our system backend was down since morning today. The issue has been fixed. If you are facing any difficulties in accessing the website, please use the contact form or drop a comment below.
Tanu Weds Manu Returns has collected Rs 8.75 crore on its opening day at the box office, which is the 4th highest opening day for films released in 2015 after Gabbar Is Back, Roy and Baby.
The film has released on 2200 screens across India and occupancy was excellent both at metro and smaller cities.
The word-of-mouth is good too, so the film will be the first choice for moviegoers for two weeks before the release of Dil Dhadakne Do.
Unfortunately for us, since the movie has exceeded expectations at the box office on Day 1, our #IndicineFBO predictions were inaccurate by around 25%. Also Read: IndicineFBO Predictions
Check out the table below that contains Day 1 collections and response of all movies that have released in 2015.
Movie | Screen | First Day | Response | Stars |
---|---|---|---|---|
Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Salute to you indicine…..u are veryyyyy fasttt……ooppss…….u r fastest
The movie was awesome & it the first film of 2015 to attract both Classes & Masses. So it might be the first 100 cr movie of 2015.
This feat will be achieved by not AKSHAY, not RANBIR but R MADHAVAN. Kudos to him.
Also Kangana is really a queen & gem of bollywood.
will not be able to beat ‘2 States’.. told you, ARJUN KAPOOR is a better choice than MADHAVAN..
Kangna rocks!!!
& how come the response of PIKU is written Average.. It should have been Excellent, the way it is going,
Not intrested! Kangana ugliest grl evr i seen
This is one of the best ever movie made in India.
Not the best Anand L. Rai movie (i prefer raanjhanaa…) still tanu weds manu returns is a very good movie with powerful performances and extremely well directed
yeah
indicine is back
finally
@Arjun Kapoor Fan;; Why do keep on posting such comments & invite hatery towards you!! You are a disgusting person!!
@A?sh? ? Røck;; She is better than you!!
first piku now tanu…Bollywood is showing tremendous growth not only box office wise content wise also…
Good film performing well… Excellent..
But the big question is that-is kangana the no. 1 actress of Bollywood ahead of deepika..
I vote for kangana as she has never worked with top actors (except k3) ..
nice collect …i think this movi goes to super hit verdict…nice movie
Waiting for future queen Alia’s shandar before dilwale, fan and raess..
Worth a watch looking forward to watch it again……guys need more post from you its just 1 post in 24 hours……….??
A?sh? ? Røck
Seems like your crush is mayawati
First 100cr club entrant of 2015 on its way.
Expect 35-40 Cr weekend as WOM is too good.
And also Kangana may well be first actress to get 2 consecutive national awards 2014-Queen and now 2015-TWMR. And she deserves it all hands down. She even surpasses Queen with this one.
Avengers with just 1550 screens, only in hindi version collected almost 11cr. Wow ….Stunning. Realy Excellent start for tanu weds manu returns and there is almost no difference betn trade and producers figures that is excellent too. Shame on the manipulators like self called king.
Awesome direction and mind blowing acting by everyone.
Kangna should be called as Female Khan or Ms. Perfectionist from now.
it will do close to 85 cr lifetime
BTW gabbar declared HIT by taran Adarsh .
2 back 2 back hit by akki..
all chances of 4 Hits..
haters ki jalti rhegi Pure saal.
Welcome back! indicine from coma no problem in accessing ur website
Waiting for BB teaser which is coming soon
films I enjoyed this year
1 piku-8.5
twmr-8.5
3 badlapur-7.5
4 hunterr-6.5
5 nh10-6.5
piku will settle around 82cr(superhjt) while twmr should score 110cr approx(blockbuster)
Kangna ranaut is outstanding ! But the movie is very Avg ! Very entertaining 1st hour but 2nd half lacks the punch ! But collections are bumper !
Good start is always a big boost for these kind of movies ! So Wish them(the makers) good luck !
This is first movie where squel is better than original movie.
Bombay velvet opening should be termed as disastrous
hvn’t seen yet..bt Congratzzz #TWMR Whole Team!! kp it up;long way 2 go…and @Indicine yesterday i predicted 8cr+ in ur prediction article ;-) :-)….bang on
@10:27pm
If Tanu Weds Manu / TWMR had starred our Arjuna then story would have ended with first movie where our GAWJUS Tanu divorces our Gunda Arjuna n audiences would have preferred Tanu stars in a spin off franchise all by herself….!
Its audience demand that Manu aka Madhavan returned in the sequel…
If our Arjuna had starred in Tanu franchise then first film in series would have been called Tanu Weds Gunda, second film would have been titled Tanu Divorces Gunda and final film would have been titled Tanu Kills Gunda which would have delighted the audience…!