Also Read: Opening Day 2017 | First Weekend 2017 | First Week 2017 | Second Week 2017 | Collections of all movies in 2017
| Movie | Day 8 | Day 9 | Day 10 | Total |
|---|---|---|---|---|
| Baahubali 2 | 19.75 | 26.50 | 34.50 | 80.75 |
| Toilet Ek Prem Katha | 4.00 | 6.75 | 8.25 | 19.00 |
| Jolly LLB 2 | 4.14 | 6.35 | 7.24 | 17.73 |
| Badrinath Ki Dulhania | 4.21 | 5.90 | 7.45 | 17.56 |
| Kaabil | 5.70 | 5.25 | 6.40 | 17.35 |
| Raees | 7.10 | 6.25 | 2.80 | 16.15 |
| Hindi Medium | 2.82 | 4.21 | 5.11 | 12.14 |
| Shubh Mangal Saavdhan | 1.54 | 2.95 | 3.34 | 7.83 |
| Baadshaho | 2.10 | 2.60 | 3.03 | 7.73 |
| Mubarakan | 1.05 | 2.00 | 3.03 | 6.08 |
| Mom | 1.06 | 2.21 | 2.74 | 6.01 |
| Sachin A Billion Dreams | 1.48 | 2.32 | 1.91 | 5.71 |
| Naam Shabana | 1.07 | 1.88 | 2.42 | 5.37 |
| Bareilly Ki Barfi | 1.15 | 1.75 | 2.30 | 5.20 |
| Lipstick Under My Burkha | 0.94 | 1.37 | 1.45 | 3.76 |
| Phillauri | 0.70 | 1.00 | 1.40 | 3.10 |
| Jab Harry Met Sejal | 0.75 | 1.10 | 1.00 | 2.85 |
| Ok Jaanu | 0.60 | 0.78 | 1.05 | 2.43 |
