IndicineFBO 2017
Movie | Day 1 | Official | Buzz | Date |
Simran | 2.6 | - | 1 | 15 Sep |
Lucknow Central | 1.8 | - | 1 | 15 Sep |
Bhoomi | 3.5 | - | 2 | 22 Sep |
Haseena Parkar | 1.0 | - | 1 | 22 Sep |
Judwaa 2 | 15.5 | - | 8 | 28 Sep |
Ok Jaanu | 5.6 | 4.08 | 2 | 13 Jan |
Kaabil* | 11.5 | 10.43 | 5 | 25 Jan |
Raees* | 21.5 | 20.42 | 9 | 25 Jan |
Jolly LLB 2 | 14.25 | 13.2 | 6 | 10 Feb |
Rangoon | 6.3 | 5.0 | 2 | 24 Feb |
Commando 2 | 4.0 | 4.25 | 2 | 3 Feb |
Badrinath Ki Dulhania | 11.6 | 12.25 | 7 | 10 Mar |
Phillauri | 4.0 | 4.02 | 2 | 24 Mar |
Begum Jaan | 3.1 | 3.94 | 3 | 14 Apr |
Noor | 2.2 | 1.54 | 1 | 21 Apr |
Baahubali 2 | 33 | 41 | 10 | 28 Apr |
Sarkar 3 | 3.0 | 2.0 | 2 | 12 May |
Meri Pyaari Bindu | 2.7 | 1.75 | 2 | 12 May |
Half Girlfriend | 9.2 | 10.27 | 6 | 19 May |
Raabta | 6.5 | 5.61 | 4 | 9 Jun |
Tubelight | 27 | 21.15 | 8 | 23 Jun |
Mom | 3.1 | 2.9 | 3 | 7 Jul |
Guest In London | 1.7 | 1.5 | 2 | 7 Jul |
Jagga Jasoos | 8.8 | 8.57 | 4 | 14 Jul |
Munna Michael | 8.2 | 6.65 | 3 | 21 Jul |
Mubarakan | 7.2 | 5.25 | 3 | 28 Jul |
Jab Harry Met Sejal | 17.0 | 15.25 | 6 | 4 Aug |
Toilet: EPK | 13.0 | 13.1 | 6 | 11 Aug |
Bareilly Ki Barfi | 2.1 | 2.4 | 2 | 18 Aug |
Babumoshai Bandookbaaz | 2.0 | 2.05 | 1 | 25 Aug |
A Gentleman | 5.7* | 4.04* | 2 | 25 Aug |
Baadshaho | 10.4 | - | 3 | 1 Sep |
Shubh Mangal Saavdhan | 2.2 | - | 2 | 1 Sep |
IndicineFBO 2016
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
IndicineFBO 2015
Movie | Prediction | Official | |
Tevar | 6.5 | 7.05 cr | + 8% |
Alone | 4 | 3.50 cr | - 12% |
Hawaizaada | 1.25 | 0.6 cr | - 52% |
Khamoshiyan | 1.75 | 1.92 cr | + 9% |
Baby | 8.5 | 9.30 cr | + 9% |
Dolly Ki Doli | 1.6 | 1.75 cr | + 9% |
Shamitabh | 4.0 | 3.5 cr | - 12% |
Roy | 8.5 | 10.4 | + 22% |
Badlapur | 6.5 | 7 cr | + 7% |
Dum Laga Ke Haisha | 1.25 | 1.1 | - 12% |
Ab Tak Chhappan 2 | 1.1 | 1.25 | + 13% |
NH10 | 2.75 | 3.35 | + 22% |
Detective Byomkesh Bakshy | 4.5 | 4.25 | - 5% |
Ek Paheli Leela | 5.25 | 5.30 | + 1% |
Mr X | 4.2 | 4.5 | + 7% |
Margarita With A Straw | 0.2 | 0.23 | + 1% |
Gabbar Is Back | 13 | 13.05 | 0% |
Piku | 5.5 | 5.32 | - 3% |
Bombay Velvet | 9.5 | 5.2 | - 45% |
Tanu Weds Manu Returns | 7.05 | 8.85 | + 25% |
Welcome To Karachi | 1.5 | 1.5 | 0% |
Dil Dhadakne Do | 9.5 | 10.53 | + 11% |
Hamari Adhuri Kahani | 5.75 | 5.04 | - 12% |
ABCD 2 | 12.5 | 14.3 | + 14% |
Bajrangi Bhaijaan | 30.4 | 27.25 | - 10% |
Drishyam | 5.25 | 5.3 | + 1% |
Bangistan | 2.5 | 1.1 | - 56% |
Brothers | 15.5 | 15.2 | - 2% |
All Is Well | 3.1 | 2.9 | - 6% |
Manjhi | 1.4 | 1.4 | 0% |
Phantom | 7.6 | 8.46 | 11% |
Welcome Back | 11.5 | 14.35 | + 24% |
Hero | 7.5 | 6.85 | - 8% |
Katti Batti | 4.6 | 5.28 | - 14% |
Calendar Girls | 1.5 | 1.5 | 0% |
Kis Kisko Pyaar Karoon | 4.5 | 10.15 | + 125% |
Singh Is Bling | 18.6 | 20.67 | +11% |
Talvar | 3.3 | 3.0 | -9% |
Jazbaa | 4.5 | 4.23 | -6% |
Pyaar Ka Punchnama 2 | 3.3 | 6.80 | + 103% |
Shaandaar | 14.7 | 13.1 | -11% |
Prem Ratan Dhan Payo | 43.6 | 41.75 | -4% |
Tamasha | 11.7 | 10.87 | 7% |
Hate Story 3 | 9.4 | 9.72 | 3% |
Dilwale | 25.2 | 21 | - 16% |
Bajirao Mastani | 11.5 | 12.8 | + 11% |
Based on our interaction with those in the trade, reports from audience and our own expectations, we will be predicting the opening day collections of all films that will release in 2015.
- First Day collections of Bollywood films will be predicted soon after the theatrical trailer (or long teaser) of a film is released.
- Predictions could be updated / changed once every 3 days, based on the increase / decrease in buzz, response to songs, television campaign, effectiveness of marketing etc.
- The final predictions for the opening day collections will be made a day before release – after which the collections will be compared to the actual first day collections of the film.
- 15% or lesser difference between our prediction and actual collection will be considered ‘Fairly accurate’ prediction.
- 10% or lesser difference between our prediction and actual collection will be considered to be ‘Accurate’.
Really indicine you made tubelight to collect 28 cr one day one shame on your our buzz also 9 you must mad or you are gay to love him
you are giving 20 cr for jhms it will collect more than 25 since it is releasing on solo . your LBO for tubelight is 225 cr it need to be multible to reach on that amunt .
TEPK is opening 9 cr no one watch this canadian waiters movie and indicine says he is superstar 10 cr superstar
your precection is going wrong day by day indicine you give JHMS 18 cr but it will collect more then 20 cr how cna you predict without even release the trailer you are so dresspressed becasue your mallu khan movie is being digaster and you gave such a movie to 3 star you should close your site for good
Toilet will crush srk film.
oh really?
Kya ho gaya hai aapko indicine ji . Sathia gaye ho kya. Toilet EPK ka buzz sirf 6 . Aur munna michael ka buzz 4 . Have u gone mad . This time ur work is just rediulous.
Now correct predictions with buzz :-
Munna M – 10.5 cr (Buzz – 6 )
JHMS – 18.5 cr ( Buzz – 7 )
TEPK – 16.8 cr (Buzz – 8 )
Poster Boys definitely needs a mention, if the likes of Shubh Mangal…, Lucknow Central, Simran and even Haseena can be a part of this page. Poster Boys is definitely taking 3+ crore opening, if not more.
I relish, cause I found just what I uused tto be taking a look for.
Youu have ennded my 4 day legthy hunt! Godd Bless you man.
Have a grewt day. Bye
I wanted to develop a quick remark in order to thank you for all of the remarkable tips and tricks you are giving on this site. My prolonged internet lookup has at the end been honored with awesome strategies to go over with my neighbours. I ‘d believe that we site visitors are very endowed to be in a fabulous place with many brilliant individuals with helpful pointers. I feel rather privileged to have used the web site and look forward to some more amazing minutes reading here. Thanks again for all the details.