IndicineFBO 2017
Movie | Day 1 | Official | Buzz | Date |
Simran | 2.6 | - | 1 | 15 Sep |
Lucknow Central | 1.8 | - | 1 | 15 Sep |
Bhoomi | 3.5 | - | 2 | 22 Sep |
Haseena Parkar | 1.0 | - | 1 | 22 Sep |
Judwaa 2 | 15.5 | - | 8 | 28 Sep |
Ok Jaanu | 5.6 | 4.08 | 2 | 13 Jan |
Kaabil* | 11.5 | 10.43 | 5 | 25 Jan |
Raees* | 21.5 | 20.42 | 9 | 25 Jan |
Jolly LLB 2 | 14.25 | 13.2 | 6 | 10 Feb |
Rangoon | 6.3 | 5.0 | 2 | 24 Feb |
Commando 2 | 4.0 | 4.25 | 2 | 3 Feb |
Badrinath Ki Dulhania | 11.6 | 12.25 | 7 | 10 Mar |
Phillauri | 4.0 | 4.02 | 2 | 24 Mar |
Begum Jaan | 3.1 | 3.94 | 3 | 14 Apr |
Noor | 2.2 | 1.54 | 1 | 21 Apr |
Baahubali 2 | 33 | 41 | 10 | 28 Apr |
Sarkar 3 | 3.0 | 2.0 | 2 | 12 May |
Meri Pyaari Bindu | 2.7 | 1.75 | 2 | 12 May |
Half Girlfriend | 9.2 | 10.27 | 6 | 19 May |
Raabta | 6.5 | 5.61 | 4 | 9 Jun |
Tubelight | 27 | 21.15 | 8 | 23 Jun |
Mom | 3.1 | 2.9 | 3 | 7 Jul |
Guest In London | 1.7 | 1.5 | 2 | 7 Jul |
Jagga Jasoos | 8.8 | 8.57 | 4 | 14 Jul |
Munna Michael | 8.2 | 6.65 | 3 | 21 Jul |
Mubarakan | 7.2 | 5.25 | 3 | 28 Jul |
Jab Harry Met Sejal | 17.0 | 15.25 | 6 | 4 Aug |
Toilet: EPK | 13.0 | 13.1 | 6 | 11 Aug |
Bareilly Ki Barfi | 2.1 | 2.4 | 2 | 18 Aug |
Babumoshai Bandookbaaz | 2.0 | 2.05 | 1 | 25 Aug |
A Gentleman | 5.7* | 4.04* | 2 | 25 Aug |
Baadshaho | 10.4 | - | 3 | 1 Sep |
Shubh Mangal Saavdhan | 2.2 | - | 2 | 1 Sep |
IndicineFBO 2016
Movie | Prediction | Official | |
Wazir | 4.4 | 5.61 | + 27%, In accurate |
Airlift | 10.9 | 12.35 | + 13%, Accurate |
Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
Neerja | 4.3 | 4.7 | + 8%, Accurate |
Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
Fan | 21.9 | 19.2 | - 12%, Accurate |
Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
Sultan | 38.5 | 36.54 | - 5%, Accurate |
Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
Dishoom | 9.8 | 11.02 | +12%, Accurate |
Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
Rustom | 12.6 | 14.11 | +12%, Accurate |
Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
Pink | 4.5 | 4.32 | -4%, Accurate |
Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
Shivaay | 10.7 | 10.24 | -4%, Accurate |
ADHM | 12.4 | 13.3 | +7%, Accurate |
Force 2 | 5.8 | 6.05 | +4%, Accurate |
Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
Befikre | 10.5 | 10.36 | -1%, Accurate |
Dangal | 28.6 | 29.78 | +4%, Accurate |
IndicineFBO 2015
Movie | Prediction | Official | |
Tevar | 6.5 | 7.05 cr | + 8% |
Alone | 4 | 3.50 cr | - 12% |
Hawaizaada | 1.25 | 0.6 cr | - 52% |
Khamoshiyan | 1.75 | 1.92 cr | + 9% |
Baby | 8.5 | 9.30 cr | + 9% |
Dolly Ki Doli | 1.6 | 1.75 cr | + 9% |
Shamitabh | 4.0 | 3.5 cr | - 12% |
Roy | 8.5 | 10.4 | + 22% |
Badlapur | 6.5 | 7 cr | + 7% |
Dum Laga Ke Haisha | 1.25 | 1.1 | - 12% |
Ab Tak Chhappan 2 | 1.1 | 1.25 | + 13% |
NH10 | 2.75 | 3.35 | + 22% |
Detective Byomkesh Bakshy | 4.5 | 4.25 | - 5% |
Ek Paheli Leela | 5.25 | 5.30 | + 1% |
Mr X | 4.2 | 4.5 | + 7% |
Margarita With A Straw | 0.2 | 0.23 | + 1% |
Gabbar Is Back | 13 | 13.05 | 0% |
Piku | 5.5 | 5.32 | - 3% |
Bombay Velvet | 9.5 | 5.2 | - 45% |
Tanu Weds Manu Returns | 7.05 | 8.85 | + 25% |
Welcome To Karachi | 1.5 | 1.5 | 0% |
Dil Dhadakne Do | 9.5 | 10.53 | + 11% |
Hamari Adhuri Kahani | 5.75 | 5.04 | - 12% |
ABCD 2 | 12.5 | 14.3 | + 14% |
Bajrangi Bhaijaan | 30.4 | 27.25 | - 10% |
Drishyam | 5.25 | 5.3 | + 1% |
Bangistan | 2.5 | 1.1 | - 56% |
Brothers | 15.5 | 15.2 | - 2% |
All Is Well | 3.1 | 2.9 | - 6% |
Manjhi | 1.4 | 1.4 | 0% |
Phantom | 7.6 | 8.46 | 11% |
Welcome Back | 11.5 | 14.35 | + 24% |
Hero | 7.5 | 6.85 | - 8% |
Katti Batti | 4.6 | 5.28 | - 14% |
Calendar Girls | 1.5 | 1.5 | 0% |
Kis Kisko Pyaar Karoon | 4.5 | 10.15 | + 125% |
Singh Is Bling | 18.6 | 20.67 | +11% |
Talvar | 3.3 | 3.0 | -9% |
Jazbaa | 4.5 | 4.23 | -6% |
Pyaar Ka Punchnama 2 | 3.3 | 6.80 | + 103% |
Shaandaar | 14.7 | 13.1 | -11% |
Prem Ratan Dhan Payo | 43.6 | 41.75 | -4% |
Tamasha | 11.7 | 10.87 | 7% |
Hate Story 3 | 9.4 | 9.72 | 3% |
Dilwale | 25.2 | 21 | - 16% |
Bajirao Mastani | 11.5 | 12.8 | + 11% |
Based on our interaction with those in the trade, reports from audience and our own expectations, we will be predicting the opening day collections of all films that will release in 2015.
- First Day collections of Bollywood films will be predicted soon after the theatrical trailer (or long teaser) of a film is released.
- Predictions could be updated / changed once every 3 days, based on the increase / decrease in buzz, response to songs, television campaign, effectiveness of marketing etc.
- The final predictions for the opening day collections will be made a day before release – after which the collections will be compared to the actual first day collections of the film.
- 15% or lesser difference between our prediction and actual collection will be considered ‘Fairly accurate’ prediction.
- 10% or lesser difference between our prediction and actual collection will be considered to be ‘Accurate’.
Dilwale prediction
@Indicine Where is DILWALE
Dilwale predictions will be made after the trailer is released.
Why no prediction of Kapil Sharma’s movie? :P Trailer released 10 days back :D
Indicine This time you r wrong. Bajirao Mastani will atleast do the business 11cr+.
And
2 oct is national holliday so Singh is bling will collect 17 cr +.
i m not that kind of fan who can say 35 cr opining.
Last time also indicine missied the Brothers collection and this time Dilwale. He he he
Means this will also average.
Shandaar looks different from other romcoms..Shahid-Alia jodi will rock
@indicine u hv completely lost it.how can bajirao hv just 8.7cr opening. Ram leela with just 1hit old ranveer, out of form slb hd got 16cr opening and 50cr weekend so hw cn bm b just 8.7!!!
This is too much biasedness.just bcz u want dilwale to do well u r spreading negativity around bajirao!!!
DISGUSTING
Singh is Bling 17crs+ as 2nd October is national holiday.
Bajirao Mastani 10crs if gets atleast 2000 screens.
I think prediction is good.
singh is bling will affect by talwar …and south super star vijay’s and sri devi movie pulli which relese in hindi also…. so sib will get lesser no. Of screen than brother..
and bajiroa mastani affect by dilwale bcz BM can’t get enough screen bcz of srk…
I must say that very cautious prediction,
As Singh is bling is one month away from release I hope the prediction will be changing for SIB.If you ask me SIB is going to be 22+ at worst case. Shandar will open with 11+ because sahid is never hot in the market. Bajirao will open with 10+.phantom will open with 6.5+ as there is no buzz.Welcome back will open with 7+.No benefit of sequel becuase akki And may is missing
Hero kaise top 5 hottest movie pe aa gaya bhai?
7.5 cr?? I don’t think so..
BM openning depend of screen count, Dilwale min get 3500screen so that BM hardly get 1700screen i don’t think it collect 6cr on Non Holiday where Haider did it on national holiday
Romance fob
Phantom 9cr
WB 7cr
Hero 7.2cr
KB 5.5cr
SIB 14cr
Shandaar 15cr
BM 7cr
BM openning not more than 7cr even Haidar opening was 6cr on national holiday n Dilwale is much bigger than Bang Bang n marketting by RCE destroy BM like ouatimd
Phantom 8-9
Welcome Back 8.5-9.5
Hero 7-7.5
Katti Batti 5.5
Kis Kisko Pyaar Karoon 3
Singh Is Bling 15-17
Jazbaa 3.5-4.5
Shaandaar 12
Bajirao Mastani 11
Bajrangi Bhaijaan is UNSTOPPABLE in Overseas. Total till Sun [23 August; 38th day]: $ 28.5 million [? 192 cr]. ALL TIME BLOCKBUSTER.
Abhyuday
August 26, 2015 at 8:33 am
@BB 600 cr Worldwide
Where you got this news that overseas gross of BB has crossed 190 cr mark ?
Link plz..
Check out Bro
https://twitter.com/_bEING_hUMAN/status/636428042097700864
Early Estimate
Dilwale Prediction
First Day – 15.5-16.5 { if releases with BM}
28.5-29.5 { if releases solo}
Note : if it releases 18 dec.
Early Estimate
Dilwale Life Time Prediction
255-265 {if releases solo}
180-190 {if releases with BM}
Shaandar will get better opening than singh is bling …nyc joke..tung tung baje has become superhit…and based on trailer all other songs will create sensation..and everybody knows what happens akshay does a comedy movie…like garam masala,hera pheri,phir hera pheri,singh is king,welcome,hey baby….and many more…haters burning that their star dont have a comedy timing like the khiladi of bollywood…??
@BB WorldWide 600 Cr hmm just like early estimate of CE was 120cr n become ATGH. Same thing gonna happen for Dilwale too, Rohit was underategd against Milan luthiyana n now against SLB.
@BB WorldWide 600 Cr as par you Dilwale 1st day 15cr n BM 11cr shows the frashtation of salman fan for Dilwale better worry about PRDP, its interesting to see whether prdp beat hny opening day trade/proudcer figure or not. Dilwale 1st day 25 to 28cr with clash n 35 to 40cr with out clash mark my words
@BB WorldWide 600 Cr Dilwale is going repeat to history of CE n despite comition/clash it will become ATHG beating pk mark my words.
shaandaar trailer is not good but not bad either,promotions and music will it better..I m expecting 14 -17 cr opening
as alia is very popular anonymous youths,also semi holiday factor for dussehra, vikas bahl is a good director, if movie is good fun to watch then lifetime should be 95-120 cr…
Prdp 1st day collection 45+crore even cross 50crore if solo release with 5000+ screen in india
Bajirao Mastani Opening Day
15 crore + Guaranteed
Crap Dilwale Opening Day
15-17 crore Guaranteed
Mark these words
Fan first day collection 24 hoga
Anything +- 10% should be a miss. 80% of your predictions are a miss.
Nice prediction
what is the budget of FAN?