Also Read: Opening Day 2015 | First Weekend 2015 | First Week 2015 | Second Weekend 2015 | Second Week 2015 | Cost and Verdict of all movies in 2015 | Collections of all movies in 2015
| Movie | Screen | First Day | Response | Stars |
|---|---|---|---|---|
| Prem Ratan Dhan Payo | 4500 | 41.75 | Bumper | Salman Khan, Sonam Kapoor |
| Bajrangi Bhaijaan | 4100 | 27.25 | Bumper | Salman Khan, Kareena Kapoor |
| Dilwale | - | 21.00 | Excellent | Shah Rukh Khan, Kajol |
| Singh Is Bliing | 3150 | 20.67 | Excellent | Akshay Kumar, Amy Jackson |
| Brothers | 3500 | 15.20 | Good | Akshay Kumar, Sidharth Malhotra |
| Welcome Back | 3100 | 14.35 | Very Good | John Abraham, Anil Kapoor |
| ABCD 2 | 2600 | 14.30 | Excellent | Varun Dhawan, Shraddha Kapoor |
| Shaandaar | 2600 | 13.1 | Good | Shahid Kapoor, Alia Bhatt |
| Gabbar Is Back | 3050 | 13.05 | Good | Akshay Kumar, Shruti Haasan |
| Bajirao Mastani | 3050 | 12.81 | Very Good | Ranveer, Deepika, Priyanka |
| Fast and Furious 7 | 2100 | 12.38 | Excellent | Vin Diesel, Paul Walker, others |
| Airlift | 2300 | 12.35 | Akshay Kumar, Nimrat Kaur | |
| Avengers | 1550 | 10.98 | Excellent | Robert Downey Jr, Chris Hemsworth, Mark Ruffalo |
| Tamasha | 2000 | 10.87 | Average | Ranbir Kapoor, Deepika Padukone |
| Dil Dhadakne Do | 2300 | 10.53 | Good | Ranveer, Farhan, Priyanka, Anushka |
| Roy | 2400 | 10.41 | Good | Ranbir Kapoor, Jacqueline, Arjun Rampal |
| Kis Kisko Pyaar Karoon | 1700 | 10.15 | Excellent | Kapil Sharma,Manjari Phadnis |
| Hate Story 3 | 2600 | 9.72 | Excellent | Zarine Khan, Karan Singh Grover |
| Baby | 2650 | 9.3 | Above Average | Akshay Kumar, Tapsee Pannu |
| Tanu Weds Manu R | 2200 | 8.75 | Very Good | R. Madhavan, Kangana Ranaut |
| Phantom | 2600 | 8.46 | Good | Saif Ali Khan, Katrina Kaif |
| Kyaa Kool Hain Hum 3 | 8.15 | Tushar, Aftab, Mandana Karimi | ||
| Badlapur | 1650 | 7.2 | Good | Varun Dhawan, Nawazuddin |
| Tevar | 2900 | 7.05 | Below Average | Arjun Kapoor, Sonakshi Sinha |
| Hero | 2200 | 6.85 | Good | Sooraj Pancholi, Athiya Shetty |
| Pyaar Ka Punchnama 2 | 1400 | 6.8 | Excellent | Kartik Aaryan, Nushrat Bharucha |
| Drishyam | 2350 | 5.8 | Average | Ajay Devgan, Tabu, Shriya Saran |
| Wazir | 5.61 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari | ||
| Piku | 1300 | 5.32 | Average | Amitabh Bachchan, Deepika Padukone, Irrfan Khan, |
| Ek Paheli Leela | 1970 | 5.30 | Below Average | Sunny Leone, Jay Bhanushali |
| Jurassic World | 1850 | 5.3 | Good | Chris Pratt |
| Katti Batti | 1300 | 5.28 | Average | Kangana Ranaut, Imran Khan |
| Bombay Velvet | 2600 | 5.2 | Disastrous | Ranbir Kapoor, Anushka Sharma |
| Baahubali | 1500 | 5.15 | Excellent | Prabhas, Rana, Anushka |
| Mission Impossible 5 | 1300 | 5.10 | Good | Tom Cruise |
| Hamari Adhuri Kahani | 2200 | 5.04 | Poor | Emraan Hashmi, Vidya Balan |
| Mr X | 1900 | 4.5 | Poor | Emraan Hashmi, Amyra Dastur |
| Jazbaa | 1700 | 4.23 | Average | Aishwarya Rai, Irrfan Khan |
| Detective Byomkesh Bakshi | 1250 | 4.2 | Poor | Sushant Singh Rajput, Anand Tiwari |
| Alone | 1700 | 3.50 | Average | Bipasha Basu, Karan Singh Grover |
| Shamitabh | 1600 | 3.5 | Poor | Amitabh Bachchan, Dhanush, Akshara |
| NH10 | 1400 | 3.35 | Poor | Anushka Sharma |
| Talvar | 700 | 3 | Average | Irrfan Khan, Konkona Sen Sharma |
| MSG The Messenger | 1600 | 3 | Average | Gurmeet Ram Rahim |
| All Is Well | 1500 | 2.9 | Poor | Abhishek Bachchan, Asin |
| Dolly Ki Doli | 1600 | 2.55 | Average | Sonam Kapoor |
| Khamoshiyan | 1300 | 1.92 | Below Average | Gurmeet Choudhary, Ali Fazal, Sapna Pabbi |
| Guddu Rangeela | 1000 | 1.51 | Below Average | Arshad Warsi, Amit Sadh, Aditi Rao Hydari |
| Welcome To Karachi | 1150 | 1.5 | Poor | Jackky Bhagnani, Arshad Warsi, Lauren Gottlieb |
| Ab Tak Chappan 2 | 1400 | 1.42 | Poor | Nana Patekar, Tanmay Jahagirdar |
| Manjhi | 600 | 1.4 | Below Average | Nawazuddin Siddiqui, Radhika Apte |
| Dharam Sankat Mein | 800 | 1.30 | Below Average | Paresh Rawal, Naseeruddin Shah, Annu Kapoor |
| Hunterrr | 1000 | 1.23 | Poor | Gulshan Devaiya, Radhika Apte, Sai Tamhankar |
| Dum Laga Ke Haisha | 800 | 1.12 | Poor | Ayushmann, Bhumi Pednekar |
| Bangistan | 700 | 1.1 | Disastrous | Ritesh Deshmukh, Pulkit Samrat, Jacqueline |
| Hawaizaada | 650 | 0.61 | Disastrous | Ayushmann Khurrana |
| Sharafat Gayi Tel Lene | 200 | 0.09 | Disastrous | Zayed Khan, Rannvijay, Tena Desae |
| Crazy Cukkad Family | 200 | 0.07 | Disastrous | Swanand Kirkire, Shilpa Shukla |
Verdict on opening response is as follows:
- Record breaking (All time opening record)
- Bumper (Very high occupancy)
- Excellent
- Good
- Average
- Below Average
- Poor
- Disastrous

Srk is great
Rustom film predicted by
Agastya Mr
Re:- 3.3-3.40
Sc:- 2000
Wom:-8
Day by day collection
Opening day:- 9.5-10 cr
2nd day:- 12-12.5 cr
3rd day:- 14.5-15 cr
4th day :- 14-14.5 cr
5th day:- 7-7.5 cr
6th day :-6.5-7cr
7th day :- 7-7.5 cr
8th day :- 5-5.5 cr
9th day :- 6.5-7 cr
10th day :- 8-8.5 cr
Total lifetime collection :- 110-120 cr