Tanu Weds Manu Returns releases in theatres tomorrow. The trailer of the film was received well, which should ensure a good opening for the film on Day 1. The first R. Madhavan – Kangana Ranaut film, which released 4 years ago, had excellent music, something that the sequel doesn’t have.
We expect the film to collect Rs 7 crore on Day 1 and then grow depending on how well the audience like Tanu and Manu’s second outing.
Our final #IndicineFBO opening day prediction for Tanu Weds Manu Returns is Rs 7.05 crore.
| Movie | Prediction | Official | |
| Tevar | 6.5 | 7.05 cr | + 8% |
| Alone | 4 | 3.50 cr | - 12% |
| Hawaizaada | 1.25 | 0.6 cr | - 52% |
| Khamoshiyan | 1.75 | 1.92 cr | + 9% |
| Baby | 8.5 | 9.30 cr | + 9% |
| Dolly Ki Doli | 1.6 | 1.75 cr | + 9% |
| Shamitabh | 4.0 | 3.5 cr | - 12% |
| Roy | 8.5 | 10.4 | + 22% |
| Badlapur | 6.5 | 7 cr | + 7% |
| Dum Laga Ke Haisha | 1.25 | 1.1 | - 12% |
| Ab Tak Chhappan 2 | 1.1 | 1.25 | + 13% |
| NH10 | 2.75 | 3.35 | + 22% |
| Detective Byomkesh Bakshy | 4.5 | 4.25 | - 5% |
| Ek Paheli Leela | 5.25 | 5.30 | + 1% |
| Mr X | 4.2 | 4.5 | + 7% |
| Margarita With A Straw | 0.2 | 0.23 | + 1% |
| Gabbar Is Back | 13 | 13.05 | 0% |
| Piku | 5.5 | 5.32 | - 3% |
| Bombay Velvet | 9.5 | 5.2 | - 45% |
| Tanu Weds Manu Returns | 7.05 | 8.85 | + 25% |
| Welcome To Karachi | 1.5 | 1.5 | 0% |
| Dil Dhadakne Do | 9.5 | 10.53 | + 11% |
| Hamari Adhuri Kahani | 5.75 | 5.04 | - 12% |
| ABCD 2 | 12.5 | 14.3 | + 14% |
| Bajrangi Bhaijaan | 30.4 | 27.25 | - 10% |
| Drishyam | 5.25 | 5.3 | + 1% |
| Bangistan | 2.5 | 1.1 | - 56% |
| Brothers | 15.5 | 15.2 | - 2% |
| All Is Well | 3.1 | 2.9 | - 6% |
| Manjhi | 1.4 | 1.4 | 0% |
| Phantom | 7.6 | 8.46 | 11% |
| Welcome Back | 11.5 | 14.35 | + 24% |
| Hero | 7.5 | 6.85 | - 8% |
| Katti Batti | 4.6 | 5.28 | - 14% |
| Calendar Girls | 1.5 | 1.5 | 0% |
| Kis Kisko Pyaar Karoon | 4.5 | 10.15 | + 125% |
| Singh Is Bling | 18.6 | 20.67 | +11% |
| Talvar | 3.3 | 3.0 | -9% |
| Jazbaa | 4.5 | 4.23 | -6% |
| Pyaar Ka Punchnama 2 | 3.3 | 6.80 | + 103% |
| Shaandaar | 14.7 | 13.1 | -11% |
| Prem Ratan Dhan Payo | 43.6 | 41.75 | -4% |
| Tamasha | 11.7 | 10.87 | 7% |
| Hate Story 3 | 9.4 | 9.72 | 3% |
| Dilwale | 25.2 | 21 | - 16% |
| Bajirao Mastani | 11.5 | 12.8 | + 11% |

My prediction is a 8-10cr opening.. TWMR is a sure shot Hit..
first day 8 cr