R. Balki’s Ki and Ka has recorded the 3rd highest first week collections of 2016 – behind Airlift and Kapoor & Sons, and ahead of films like Neerja, Ghayal Once Again and Wazir.
Airlift remains the only film that has crossed the 50 crore mark in its first week. All eyes are now on Shah Rukh Khan’s upcoming release FAN. It remains to be seen if the Maneesh Sharma directed film can surpass the first week total of Airlift and possibly even do 100 crore plus in its first week.
Movie | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
Sultan | 36.54 | 37.32 | 31.67 | 36.62 | 38.21 | 15.54 | 12.92 | 208.82 |
Dangal | 29.78 | 34.82 | 42.41 | 25.69 | 23.09 | 21.46 | 20.29 | 197.54 |
M S Dhoni | 21.30 | 20.60 | 24.10 | 8.51 | 7.52 | 6.60 | 5.50 | 94.13 |
Rustom | 14.11 | 16.43 | 19.88 | 17.81 | 7.67 | 6.38 | 8.62 | 90.9 |
Airlift | 12.35 | 14.60 | 17.35 | 10.40 | 17.80 | 6 | 5 | 83.5 |
Ae Dil Hai Mushkil | 13.30 | 13.10 | 9.20 | 17.75 | 13.03 | 7.63 | 6.18 | 80.19 |
Housefull 3 | 15.21 | 16.30 | 21.80 | 8.25 | 7.07 | 6.25 | 5.22 | 80.1 |
The Jungle Book | 10.09 | 13.51 | 16.87 | 7.60 | 7.07 | 7.97 | 10.97 | 74.08 |
FAN | 19.20 | 15.40 | 17.75 | 6.05 | 5.75 | 4.20 | 3.15 | 71.5 |
Shivaay | 10.24 | 10.06 | 8.26 | 17.35 | 11.05 | 7.40 | 6.05 | 70.41 |
Baaghi | 11.94 | 11.13 | 15.51 | 6.72 | 5.77 | 4.62 | 4.03 | 59.72 |
Dishoom | 11.05 | 12.02 | 14.25 | 4.85 | 4.30 | 3.67 | 3.20 | 53.34 |
Mohenjo Daro | 8.87 | 9.60 | 12.08 | 10.27 | 3.16 | 2.96 | 4.24 | 51.18 |
Befikre | 10.36 | 11.60 | 12.47 | 5.20 | 3.59 | 3.02 | 2.51 | 48.75 |
Udta Punjab | 10.05 | 11.25 | 12.50 | 4.50 | 4 | 3.40 | 2.80 | 48.50 |
Dear Zindagi | 8.75 | 11.25 | 12.50 | 4.25 | 4.00 | 3.25 | 3.00 | 47.00 |
Kapoor And Sons | 6.85 | 7.75 | 11.75 | 5.08 | 4.50 | 4.35 | 6.65 | 46.93 |
Ki and Ka | 7.30 | 8.41 | 9.52 | 3.54 | 3.30 | 2.82 | 2.68 | 37.57 |
Pink | 4.32 | 7.65 | 9.54 | 3.78 | 3.51 | 3.87 | 3.24 | 35.91 |
A Flying Jatt | 7.10 | 6 | 7.35 | 9 | 2.50 | 2 | 1.65 | 35.60 |
Neerja | 4.70 | 7.60 | 9.71 | 3.70 | 3.41 | 3.14 | 3.06 | 35.32 |
Ghayal Once Again | 7.20 | 7.65 | 8.40 | 3.60 | 2.70 | 2.53 | 1.17 | 33.25 |
Force 2 | 6.05 | 6.50 | 7.50 | 2.80 | 2.70 | 2.40 | 2.20 | 30.15 |
Wazir | 5.61 | 7.16 | 8.24 | 2.55 | 2.28 | 1.88 | 2.33 | 30.05 |
Azhar | 6.30 | 7 | 7.50 | 2.95 | 2.45 | 2 | 1.50 | 29.70 |
Kyaa Kool Hain Hum 3 | 8.15 | 5.50 | 6.50 | 2.75 | 3.75 | 1.65 | 1.35 | 29.65 |
Baar Baar Dekho | 6.81 | 7.65 | 6.70 | 2.37 | 2.75 | 1.70 | 1.42 | 29.40 |
Mastizaade | 5.59 | 6.11 | 6.75 | 2.89 | 2.74 | 2.34 | 2.32 | 28.74 |
Raaz Reboot | 6.30 | 5.49 | 6.30 | 2.61 | 2.27 | 2.01 | 1.75 | 26.73 |
Akira | 5.15 | 5.30 | 6.20 | 3.40 | 2.40 | 2.07 | 1.87 | 26.39 |
Sanam Re | 5.04 | 5.56 | 6.45 | 2.56 | 2.34 | 2.11 | 1.76 | 25.82 |
Jai Gangaajal | 5.50 | 6.25 | 5.95 | 2.9 | 1.71 | 1.62 | 1.27 | 25.20 |
Kahaani 2 | 4.25 | 5.79 | 6.93 | 2.04 | 1.96 | 1.74 | 1.55 | 24.26 |
Rocky Handsome | 7.16 | 4.83 | 4.13 | 2.14 | 1.82 | 1.54 | 1.23 | 22.85 |
Sarbjit | 3.69 | 4.56 | 5.71 | 2.37 | 2.10 | 1.91 | 1.75 | 22.09 |
Fitoor | 3.61 | 4.54 | 5.96 | 2.07 | 1.11 | 0.71 | 0.61 | 18.61 |
Happy Bhag Jayegi | 2.32 | 3.81 | 4.58 | 1.62 | 1.63 | 1.82 | 1.87 | 17.65 |
TE3N | 2.61 | 3.97 | 4.53 | 1.43 | 1.38 | 1.28 | 1.14 | 16.34 |
Freaky Ali | 2.55 | 2.85 | 3.10 | 1.5 | 1.35 | 1.15 | 1 | 13.5 |
Saala Khadoos | 2.19 | 3.54 | 4.2 | 0.85 | 0.71 | 0.59 | 0.55 | 12.63 |
1920 London | 2.50 | 2.32 | 2.91 | 1.42 | 1.23 | 1.07 | 1 | 12.45 |
Teraa Surroor | 1.79 | 2.09 | 2.58 | 1.38 | 1.27 | 1.18 | 1.09 | 11.38 |
Rock On 2 | 2.02 | 2.41 | 2.58 | 1.01 | 0.88 | 0.67 | 0.44 | 10.01 |
Banjo | 1.72 | 1.95 | 2.25 | 0.90 | 0.72 | 0.61 | 0.52 | 8.67 |
Sanam Teri Kasam | 1.25 | 1.51 | 1.90 | 1.25 | 1.07 | 0.86 | 0.82 | 8.66 |
Love Games | 1.03 | 1.01 | 1.02 | 0.61 | 0.40 | 0.31 | 0.12 | 4.50 |
Advertisements
Indicine,Any reports of Fan from your sources? How’s the response,heard there was a media screening today!
AZHAR can register 50cr weekend . Or atleast 50cr week 1. ‘Bol do Na zara ‘ song video of Azhar and Sangeeta Bijlani is quite good.. Addicted to the song !!!
What the hell? Why so much a-do about ordinary rom-com ki and Ka which is doing average business at box-office?
Common @indicine, it starrer Kareena, all other portals giving equal credit to Kareena, who is a top actress n returning after Bajrangi Bhaijaan success.
Will definitely do……..
But Indicine how much promotion??????????????!!!!!!!!!!!!!
Fan Day 1- 23.5 cr
Fan Day 2- 25 cr
Fan Day 3- 26.5 cr
Weekend- 75 cr
Ki n ka will do 40cr-45cr lifetime.. Stardom of Kareena due to Bajrangi Bhaijaan effect. Salman bhai rocks.. But due to arjun Kapur n avg content, it did not becum hit.
Fan will be a huge flop.
Good job.
Fan surpassing Airlift.. Possible. All depends with its reception first weekend.
Fan opening day 15 cr max
My cmnt got censored in between, my all doubts have become clear that arjun kapoor has definitely paid Indicine to glorify him.
Thatswhy I find less cmnts on his article as the negative ones get deleted.
Loosers !!!!!!
This can be a year of 2 selfmade superstars who r Giving Popular nd Movies to remember from Long time .
Love SRK & Akshay kumar.
@Indicine Please give fan either 3.5 or 4.5 but not 4 star.You have a history of giving 4 stars to average movies
@Indicine
U have posted an article arnd 10 days ago tht FAN’s buzz is decreasing
Wht is ur opinion now….buzz is increasing or still decreasing plz reply
A niche movie at top 84 credit week one ..Akshay kumar…Bollywood’s khiladi .
He will continue to rule the Bollywood for minimum 10 years.
Airlift got a big holiday(Republic day)7 on the 5th day
But dont worry
Still FAN will collect more….INSHA ALLAH
It’s a no brainer that FAN will take the biggest opening of the year so far..the only question is,how big?
If it manages a 60 crore weekend and a 100 crore plus week one then it can target a huge 170-180 crore lifetime business range..All the best
@Heropanti kareena track record with non superstars
We Are Family-Flop
Kurbaan-Flop
Agent Vinod-Flop
EMAET-Abv avg
Heroine-Flop
GTPM-Disaster
but
KI&KA-Hit
-_-
Indicine hope u increase the FBO for FAN… The buzz has increased quite considerably in the last few days.. Not talking about what I see on Social Media but what I see in my locality… People are waiting for FAN curiously..
Surely fan will do more than 150+ crores in the first week in shah Allah
FAN can do 100 crore in 4-5 days.. lifetime depends upon content.. if good then 200 plus .. if bad then 125-135…
GET READY SALMAN AND AAMIR FANS.. YOUR TIME TO REJOICE IS OVER… ITS TIME FOR KING KHAN TO SMASH THE BOX OFFICE RECORDS!!
#Fan_15th_April
#Raees_This_Eid
#Gauri_Shinde_Next
#Aanand_L_Rai_Next
#Imtiaz_Ali_Next
#Don_3
Fan will shatter all previous records even non holiday…mark my words
@Heropanti, it didnt post my comment either… Now I am posting it again..
“It’s a Flop. Enough of licking Arjun’s pink high heels!!!”
fan fan fan
omg…cant wait
@indicine answer babaji. what about the response fan got at the screening??
but it flopped!!!