Housefull 3 has started well on Day 2 at the box office, as the morning shows at major centres (including metro cities) was better than Friday morning.
Until around 6PM on Friday (read our update), the first day box office collections of the film was looking like it would finish at around the 13-14 crore mark (which would have been really poor) – but the evening / night shows at multiplexes picked up quite significantly towards the end of the day.
The first day total of Rs 15.21 crore is still about 15-20% below trade expectations – but the late evening growth suggests that the word-of-mouth is positive and the film has plenty of potential to show growth on Saturday and Sunday.
On Day 2, Housefull 3 has started on a positive note. It’ll be evening onwards that’ll hold the key yet again, as multiplex business peaks on Saturday night. Sunday will be equally important as the family audience (who made the first two Housefull films a hit) are likely to come out in big numbers to watch the film.
While Akshay Kumar has yet again failed to give a ‘excellent’ opening that matches expectations, an opening that would ensure safety on the opening day itself – more so with the added advantage of a popular franchise and favourable Post IPL release – it’ll yet again be the content that has to carry the film to safety.
IndicineFBO: We expected Housefull 3 to collect Rs 17.4 crore on Day 1 at the box office, a number that was expected out of the film given the fact that it was one of the year’s biggest releases (3700 screens). The film has collected Rs 15.21 crore. The difference between our prediction and the actual collection is 12% (15% is the limit), making it a ‘accurate’ prediction – even though we expect the difference to be less than 10% for big films.
| Movie | Prediction | Official | |
| Wazir | 4.4 | 5.61 | + 27%, In accurate |
| Airlift | 10.9 | 12.35 | + 13%, Accurate |
| Kya Kool Hai Hum 3 | 9.3 | 8.15 | - 12%, Accurate |
| Mastizaade | 6.1 | 5.59 | - 8%, Accurate |
| Saala Khadoos | 2.2 | 2.19 | 0%, Accurate |
| Ghayal Once Again | 6.4 | 7.2 | + 12%, Accurate |
| Sanam Re | 5.5 | 5.04 | - 8%, Accurate |
| Fitoor | 5.2 | 3.61 | - 30%, Inaccurate |
| Neerja | 4.3 | 4.7 | + 8%, Accurate |
| Jai Gangajaal | 5.2 | 5.5 | + 6%, Accurate |
| Kapoor & Sons | 5.8 | 6.85 | + 18%, Inaccurate |
| Rocky Handsome | 6.3 | 5.39 | - 14%, Accurate |
| Ki and Ka | 6.3 | 7.27 | + 16%, Inaccurate |
| Fan | 21.9 | 19.2 | - 12%, Accurate |
| Baaghi | 9.4 | 11.94 | + 27%, Inaccurate |
| Azhar | 7.5 | 6.3 | - 16%, Inaccurate |
| Sarbjit | 4.2 | 3.69 | - 12%, Accurate |
| Housefull 3 | 17.4 | 15.21 | - 12%, Accurate |
| Udta Punjab | 8.9 | 10.05 | - 13%, Accurate |
| Sultan | 38.5 | 36.54 | - 5%, Accurate |
| Great Grand Masti | 5.8 | 2.5 | - 56%, Inaccurate |
| Dishoom | 9.8 | 11.02 | +12%, Accurate |
| Mohenjo Daro | 10.7 | 8.87 | - 17%, Inaccurate |
| Rustom | 12.6 | 14.11 | +12%, Accurate |
| Happy Bhaag Jayegi | 2.1 | 2.32 | +10%, Accurate |
| A Flying Jatt | 8.5 | 7.11 | - 16%, Inaccurate |
| Baar Baar Dekho | 9.1 | 6.81 | - 25%, Inaccurate |
| Freaky Ali | 2.4 | 2.5 | +4%, Accurate |
| Pink | 4.5 | 4.32 | -4%, Accurate |
| Raaz Reboot | 5.2 | 6.31 | + 21%, Inaccurate |
| MS Dhoni | 20.1 | 21.6 | +7%, Accurate |
| Mirzya | 4.0 | 2.2 | - 45%, Inaccurate |
| Shivaay | 10.7 | 10.24 | -4%, Accurate |
| ADHM | 12.4 | 13.3 | +7%, Accurate |
| Force 2 | 5.8 | 6.05 | +4%, Accurate |
| Dear Zindagi | 9.7 | 8.75 | -10%, Accurate |
| Kahaani 2 | 4.5 | 4.25 | -5%, Accurate |
| Befikre | 10.5 | 10.36 | -1%, Accurate |
| Dangal | 28.6 | 29.78 | +4%, Accurate |

movie completed somehow and what a waste… Abhishek bachchan is given ample time to rever his bachchan name and its his umpteenth flop and he looks super ugly too
In previous comment @rustom had said @xzone to come when srk gives bigger grosser in non holiday,,, dude read my above comments carefully and come when akki gives a solo-non masala- songless-non franchise-offbeat-on clash big OPENER, even in national holiday, SIB collected 20 crore
@Mike, you moron, dhoom 3 was ATBB despite poor reviews only because of Aamir’s stardom. if any other actor was in it, then it would have flopped badly, thats the power of Aamir, even his worst movie can become ATBB due to his own star power. if akki, was in dhoom 3 then it would have been supper disaster. and hrithik doesn’t get any credit for making dhoom a brand which is brand from the first part itself.