‘A Gentleman’ is the big release this week, along with several other film releases including Nawazuddin Siddiqui’s ‘Babumoshai Bandookbaaz’. The Sidharth Malhotra film had a good trailer, which generated quite a bit of interest but the marketing campaign has been poor. It has pulled the film down, with the most-liked song promo (Bandook Meri Laila) releasing towards the very end of the campaign.
The film has action, but like ‘Munna Michael’ earlier this year, the action part hasn’t really come across in the promos. The music hasn’t worked either.
IndicineFBO: We are going with 5.7 crore as the first day collections of the film. It should take a slow start in the morning, the rest would depend on content. ‘A Gentleman’ would need to be a good film to recover costs and the test would being as early as Friday evening. If the film isn’t good enough, the audience has other films in theatres this weekend, including the two week old ‘Toilet Ek Prem Katha’ and last week’s ‘Bareilly Ki Barfi’.
Movie | Day 1 | Official | Buzz | Date |
Simran | 2.6 | - | 1 | 15 Sep |
Lucknow Central | 1.8 | - | 1 | 15 Sep |
Bhoomi | 3.5 | - | 2 | 22 Sep |
Haseena Parkar | 1.0 | - | 1 | 22 Sep |
Judwaa 2 | 15.5 | - | 8 | 28 Sep |
Ok Jaanu | 5.6 | 4.08 | 2 | 13 Jan |
Kaabil* | 11.5 | 10.43 | 5 | 25 Jan |
Raees* | 21.5 | 20.42 | 9 | 25 Jan |
Jolly LLB 2 | 14.25 | 13.2 | 6 | 10 Feb |
Rangoon | 6.3 | 5.0 | 2 | 24 Feb |
Commando 2 | 4.0 | 4.25 | 2 | 3 Feb |
Badrinath Ki Dulhania | 11.6 | 12.25 | 7 | 10 Mar |
Phillauri | 4.0 | 4.02 | 2 | 24 Mar |
Begum Jaan | 3.1 | 3.94 | 3 | 14 Apr |
Noor | 2.2 | 1.54 | 1 | 21 Apr |
Baahubali 2 | 33 | 41 | 10 | 28 Apr |
Sarkar 3 | 3.0 | 2.0 | 2 | 12 May |
Meri Pyaari Bindu | 2.7 | 1.75 | 2 | 12 May |
Half Girlfriend | 9.2 | 10.27 | 6 | 19 May |
Raabta | 6.5 | 5.61 | 4 | 9 Jun |
Tubelight | 27 | 21.15 | 8 | 23 Jun |
Mom | 3.1 | 2.9 | 3 | 7 Jul |
Guest In London | 1.7 | 1.5 | 2 | 7 Jul |
Jagga Jasoos | 8.8 | 8.57 | 4 | 14 Jul |
Munna Michael | 8.2 | 6.65 | 3 | 21 Jul |
Mubarakan | 7.2 | 5.25 | 3 | 28 Jul |
Jab Harry Met Sejal | 17.0 | 15.25 | 6 | 4 Aug |
Toilet: EPK | 13.0 | 13.1 | 6 | 11 Aug |
Bareilly Ki Barfi | 2.1 | 2.4 | 2 | 18 Aug |
Babumoshai Bandookbaaz | 2.0 | 2.05 | 1 | 25 Aug |
A Gentleman | 5.7* | 4.04* | 2 | 25 Aug |
Baadshaho | 10.4 | - | 3 | 1 Sep |
Shubh Mangal Saavdhan | 2.2 | - | 2 | 1 Sep |
subh mangal savdhaan will get 4cr opening bcz of toilet bareli success plus trailer was awesome.
The gentalman super hit hai BOSS, just saw it
I think you guys really need to update the FBO for Poster Boys. It’s definitely taking a better opening than the likes of Simran, Haseena, Lucknow Central and other nothing films populating your page.
2 cr is too big for Babumoshai bandookbaj.
I think both new movies will get flop.
TEPK and BKB will continue their successive March.
All The Best Sidharth Bro
Girls Crazy For Yoy Due to Your Charm ??
Who thinks this film is going to flop
Indicine u r yet again underestimating Baadsaho. Your prediction will be shattered by huge margin. Ajay and Emraan combo has that potential
It will do more due to holiday, but movie will be flop
Or Annabelle as well as an option???
A Gentleman! Fantabulous movie! Must watch
Shanker Shanmugham launches the making of 2point0 on twitter at 6…
Where is the NEWS, Indicine…
Please publish…