Dangal | 42.35 cr (third day) | Aamir Khan |
Prem Ratan Dhan Payo | 40.35 cr (first day) | Salman Khan |
Bajrangi Bhaijaan | 38.75 cr (third day) | Salman Khan |
PK | 38.24 cr (third day) | Aamir Khan |
Sultan | 38.21 cr (fifth day) | Salman Khan |
Dhoom 3 | 38.03 cr (third day) | Aamir Khan |
Happy New Year | 37.65 cr (first day) | Shahrukh Khan |
Sultan | 37.32 (second day) | Salman Khan |
Sultan | 36.62 (fourth day, non-holiday) | Salman Khan |
Bajrangi Bhaijaan | 36.6 cr (second day) | Salman Khan |
Sultan | 36.54 cr (first day) | Salman Khan |
Dhoom 3 | 36.22 cr (first day, non-holiday) | Aamir Khan |
Dangal | 34.82 cr (second day, non-holiday) | Aamir Khan |
Dhoom 3 | 33.36 cr (second day, non-holiday) | Aamir Khan |
Chennai Express | 33.12 cr (first day) | Shahrukh Khan |
Ek Tha Tiger | 32.92 cr (first day) | Salman Khan |
Chennai Express | 32.50 cr (third day) | Shahrukh Khan |
Krrish 3 | 32.20 cr (fourth day) | Hrithik Roshan |
Singham Returns | 32.09 cr (first day) | Ajay Devgn |
Sultan | 31.67 (third day, non-holiday) | Salman Khan |
Dangal | 31.27 cr (tenth day, holiday) | Aamir Khan |
Happy New Year | 31.20 cr (third day) | Shahrukh Khan |
Happy New Year | 30.60 cr (second day, partial-holiday) | Shahrukh Khan |
Prem Ratan Dhan Payo | 31.03 (second day, partial holiday) | Salman Khan |
PK | 30.34 cr (second day, non-holiday) | Aamir Khan |
Kick | 30.18 cr (third day) | Salman Khan |
Prem Ratan Dhan Payo | 30.07 cr (third day) | Salman Khan |
Dangal | 29.78 cr (first day, non-holiday) | Aamir Khan |
Kick | 28.89 cr (fifth day) | Salman Khan |
Prem Ratan Dhan Payo | 28.30 cr (fourth day) | Salman Khan |
Chennai Express | 28.06 cr (second day) | Shahrukh Khan |
PK | 27.55 cr (seventh day) | Aamir Khan |
Bang Bang | 27.54 cr (first day, clash with Haider) | Hrithik Roshan |
Bajrangi Bhaijaan | 27.25 (first day, non-holiday) | Salman Khan |
Kick | 27.15 cr (second day, non holiday) | Salman Khan |
Bajrangi Bhaijaan | 27.05 cr (fourth day, non-holiday) | Salman Khan |
Kick | 26.52 cr (first day, non holiday) | Salman Khan |
Krrish 3 | 26.26 cr (fifth day, non holiday) | Hrithik Roshan |
Dangal | 25.48 cr (fourth day, non-holiday) | Aamir Khan |
Wheres sultan 5th day 39 cr???
hii salman bhai
i am wating for tublight
where is akki :P
I love SRK.No one ever can be better than him as he is the KING KHAN.
Hi I am Dr. Mashoor Gulari – SRK (Shahrukh Rahega King hamesha)
How come bakwaas like HNY become highest grosser? Word of mouth was so bad and still got 45cr strange!!! Even Mrs. Jaya Bacchan slams it as senseless movie. Ha….ha…ha…..
And his foolish Fans are bragging it. Pathetic!!!!!!
Aamir is the only actor who doesnt depend on massy or romantic image and makes any genre work …. the best actor…. most all time recordbreaker grossers ghajini, 3idiots, pk, dhoom3 and now dangal that too during demonetization without any top director or heroine or hit songs broke all records and biggest grosser of indian cinema beating pk lt collections!! Aamir rules!
Tenth day collection of dangal 31 crore.
7th day collection of pk 27 crore.
No one can beat this record.
1st day to 5 day anyone can any record becoz its easy to beat but 10th 31 crore its a real record.any one can beat this record
Srk is the best
HNY is 36 not 44 cr please correct it
All are gunehgaar
All are sexy actors but aamir is very good clean coll
Hapyy new year hai first
Only A.J