Movie | Release Date | Collections | Verdict |
Biwi Ho To Aisi | August 26, 1988 | 1.3 cr | Flop |
Maine Pyar Kiya | December 29, 1989 | 15 cr | All Time Blockbuster |
Baaghi | December 21, 1990 | 4 cr | Hit |
Sanam Bewafa | January 11, 1991 | 5.75 cr | Super Hit |
Patthar Ke Phool | February 22, 1991 | 6.5 cr | Hit |
Kurbaan | May 31, 1991 | 1.8 cr | Flop |
Saajan | August 30, 1991 | 10 cr | Super Hit |
Love | November 15, 1991 | 2.5 cr | Flop |
Suryavanshi | February 14, 1992 | 1.5 cr | Flop |
Ek Ladka Ek Ladki | June 18, 1992 | 1.8 cr | Flop |
Jaagruti | July 3, 1992 | 2.5 cr | Flop |
Dil Tera Aashiq | October 22, 1993 | 2.1 cr | Flop |
Andaz Apna Apna | April 11, 1994 | 6.1 cr | Flop |
Hum Aapke Hai Kaun | August 5, 1994 | 69.75 cr | All Time Blockbuster |
Chaand Ka Tukda | August 19, 1994 | 2.2 cr | Flop |
Karan Arjun | January 13, 1995 | 32.15 cr | Blockbuster |
Veergati | September 29, 1995 | 6.2 cr | Flop |
Yeh Majhdhaar | March 29, 1996 | 1.2 cr | Flop |
Khamoshi | August 9, 1996 | 4.5 cr | Flop |
Jeet | August 23, 1996 | 17.25 cr | Hit |
Judwaa | February 7, 1997 | 15 cr | Hit |
Auzaar | February 28, 1997 | 5 cr | Below Average |
Pyaar Kiya To Darna Kya | March 27, 1998 | 16.25 cr | Hit |
Jab Pyaar Kissi Se Hota Hai | May 22, 1998 | 11.5 cr | Above Average |
Bandhan | October 2, 1998 | 11 cr | Semi Hit |
Kuch Kuch Hota Hai | October 16, 1998 | 45.25 cr | All Time Blockbuster |
Jaanam Samjha Karo | April 2, 1999 | 8.4 cr | Flop |
Biwi No. 1 | May 27, 1999 | 24 cr | Hit |
Hum Dil De Chuke Sanam | June 18, 1999 | 21 cr | Hit |
Hello Brother | September 10, 1999 | 12 cr | Flop |
Hum Saath Saath Hain | November 5, 1999 | 28 cr | Hit |
Dulhan Hum Le Jayenge | March 24, 2000 | 16 cr | Above Average |
Chal Mere Bhai | May 5, 2000 | 10.75 cr | Flop |
Har Dil Jo Pyaar Karega | August 4, 2000 | 17.5 cr | Average |
Kahin Pyaar Na Ho Jaye | November 17, 2000 | 3.8 cr | Flop |
Chori Chori Chupke Chupke | March 9, 2001 | 16.5 cr | Average |
Tumko Na Bhool Paayenge | February 22, 2002 | 8 cr | Flop |
Hum Tumhare Hain Sanam | May 24, 2002 | 13.75 cr | Above Average |
Yeh Hai Jalwa | July 26, 2002 | 5 cr | Flop |
Tere Naam | August 15, 2003 | 12.5 cr | Above Average |
Baghban | October 3, 2003 | 22.5 cr | Hit |
Garv | July 9, 2004 | 12.5 cr | Above Average |
Mujhse Shaadi Karogi | July 30, 2004 | 29.5 cr | Hit |
Phir Milenge | August 27, 2004 | 3.5 cr | Flop |
Dil Ne Jise Apna Kahaa | September 10, 2004 | 7 cr | Flop |
Lucky No Time For Love | April 8, 2005 | 14.5 cr | Average |
Maine Pyar Kyun Kiya | July 15, 2005 | 27 cr | Hit |
No Entry | August 26, 2005 | 43 cr | Super Hit |
Kyonki | November 2, 2005 | 13.75 cr | Flop |
Shaadi Karke Phas Gaya Yaar | August 4, 2006 | 2.5 cr | Flop |
Jaan-E-Mann | October 20, 2006 | 27 cr | Flop |
Baabul | December 8, 2006 | 15.75 cr | Flop |
Salaam-E-Ishq | January 25, 2007 | 22.5 cr | Flop |
Partner | July 20, 2007 | 61.2 cr | Blockbuster |
Marigold | August 17, 2007 | 1 cr | Disaster |
Saawariya | November 9, 2007 | 23 cr | Flop |
God Tussi Great Ho | August 15, 2008 | 13.5 cr | Flop |
Hello | October 10, 2008 | 12.25 cr | Below Average |
Heroes | October 24, 2008 | 13.25 cr | Flop |
Yuvvraaj | November 21, 2008 | 17 cr | Disaster |
Wanted | September 18, 2009 | 61 cr | Super Hit |
Main Aur Mrs Khanna | October 16, 2009 | 8 cr | Disaster |
London Dreams | October 30, 2009 | 26 | Flop |
Veer | January 22, 2010 | 37.5 cr | Below Average |
Dabangg | September 10, 2010 | 141 cr | All Time Blockbuster |
Ready | June 3, 2011 | 120 cr | Blockbuster |
Bodyguard | August 31, 2011 | 145 cr | Blockbuster |
Ek Tha Tiger | August 1, 2012 | 199 cr | Blockbuster |
Dabangg 2 | December 21, 2012 | 154 cr | Blockbuster |
Jai Ho | January 24, 2014 | 112 cr | Above Average |
Kick | July 25, 2014 | 233 cr | Blockbuster |
Bajrangi Bhaijaan | July 17, 2015 | 321 cr | All Time Blockbuster |
Prem Ratan Dhan Payo | November 12, 2015 | 213 cr | Super Hit |
Sultan | July 6, 2016 | 301 cr | All Time Blockbuster |
74 Movies | 29 Years | 2949 cr | Average: 39.85 crore per film |
Salman Khan Hits, Flops, Blockbusters: Box Office Collection Analysis
- Disasters – 3
- Flop – 29
- Below Average – 3
- Average – 3
- Above Average – 6
- Semi Hit – 1
- Hits – 11
- Super Hit – 5
- Blockbusters - 7
- All Time Blockbusters – 6
- Total Films – 74
- Total Failures – 38
- Total Success – 36
- Hit or better – 29
- Blockbuster or better – 13 (most for any actor)
- Success Ratio (Above average or better) – 48.65%
- Hit Ratio (Hit or Better) – 39.19%
- Blockbuster Ratio – 17.6% (best for any actor)
Amaziingg! most blockbuster by sallu
Maine pyar kiya > wasn’t ATBB at that time. I think it was BB.
Partner > was superhit not BB may be from collection of year’s highest u have gave BB but actually it was superhit movie at that time. WOM was also not so very good
Dabanng 2 > was a superhit as i think it wasn’t as much appeal like Dabanng. 100 wasn’t criteria for BB at that time.
Biwi no.1 > was just semi-hit not hit
KKHH & Saawariya > wasn’t actually his movie so u can’t calculate BB or flop in his category. Because 1 BB is too much in compare to 1 flop
yeh majhdhaar > disaster not flop never heard its name
Auzaar > flop not below avg.
Saadi karke phas gaya yar > was disaster not flop. 1 crore is not the criteria for disaster
salman is ur favourite
PR sites
No one can’t beat Salman.
#maximum blockbuster
#maximum blockbuster with debutant director
#maximum highest grosser of year
#maximum decades highest grosser.
Salman Salman Salman Salman Salman Salman
Edx ?
@indicine team, please correction above verdict,
Kurban is average
Love is average.
Please feedback indicine.
@indicine, please remove the movies biwi ho to aisi, babul, sawariya, hello and heroes from the list because these are not salman movies.
KICK was all time blockbuster. Correction required.
Some epic box office records(never seen before) of Salman……
1. Maximum number of blockbusters(11) ever.
2. Maximum number of highest grossers of the year(9times).
3. 5 back to back blockbusters.
4. 3 back to back highest grosser of the year(2010, 2011 & 2012).
5. Top3 highest grosser of an year(1999- HSSH, Biwi no1 & HDDCS).
6. 2 ATBB cum highest grosser of the year with debutant directors(MPK & Dabang).
7. Highest grossers of the decades 1980-1990 & 1990-2000).
8. Highest grosser of 20th century(HAHK).
Also maximum number of flop
All beacuse of Edx
@indicine team, Above average movie means success movie. Please reply…
also how can you declare kuch kuch kuch hota hai as salman starrer.It is purely SRK starrer,however you also given ATBB status to ett which is also wrong.also you declared sanam bewafa as super hit which is an average movie while you declared a super hit movie like BAAZIGAR as hit only.kindly rectify these mistakes,thanks.
One more classic movie is missing chandramukhi….
Indicine why you miss out classic movies like chandramukhi and Nichay
@indicine please reply
Why are you not adding following movies
1. Nichay – salman, karishma, Vinod
Khanna
2. Chandramukhi – salman, Sridevi
3. Sangdil sanam- salman, manisha
Koirala
Please remove hello from the list
Srk has more role in sathiya than salman in hello If you don’t add above 3 movies in the list we will stop to visit on indicine as we consider this is pro salman site like Boi who added 3 90s hit movies in Salmans list to bring close to srk.
@indicine you kidding me ett is only b.b not a.b.b please please correct it.don’t be a fan of salman.
And please add nichay and chandarmukhi
Bhaijaan least collection is 1 Cr
Srk least 0.5 Cr and Aamir least is 0.8 Cr
@Indicine
Ek Tha Tiger was released on Aug 15 2012 on Independence Day
you should remove movies in which salman has only appeared as cameo .. as phir milenge . hello , heroes, sawariya and so on … then take the average and count movies …. remove kkhh too
Can you please give “FOOTFALLS” for movies .. as much as possible …
Budget of LOVE film is 1.5cr, it collects BO 2.5cr then it can call Above Average film.
Kurban also average.
Waiting for Bajrangi Bhaijaan………
Ap Ki film pher falak shabir Ki ganna chalna chaiya? please please please
@indicine…
Raahul4ever is correct
Salman khan is my life
Technically… he is the worst actor i know… Dont understand how people can watch his films
@asdad, because Salman is Salman with golden heart and he care free attitude. Most of People want to see film for entertaining not for cry(rona dhona). @asdad, So please keep watching Paheli, Swades, Guzaarish and Lootera.
@Indicine, require some verdicts to correction,
A- Kurban flop to Average.
B- Love flop to Average.
C- Har Dil Jo Pyaar Karega Average to Above Average.
@Indicine, Kurban and Love aren’t flop, please correction verdicts of those movies.
You are my favert hero
salman is salman nothing impossibly word is not in his directory
salman is great
salman sir i am waiting for movie sultaan
SUPER HIT