Aamir Khan’s Dhoom 3 has smashed all records in its first week at the box office, but the film still has a fair distance to cover before it can go past the lifetime business of Shahrukh Khan’s biggest grosser Chennai Express.
Produced by Yash Raj Films, Dhoom 3 released on a non-holiday but benefitted from a holiday on its 6th day. On the other hand, Chennai Express released on a holiday and enjoyed a good run in the post-Eid period.

Dhoom 3 vs Chennai Express
While CE had competition from big to medium budget films like Once Upon A Time In Mumbaai Dobara (from Day 6), Madras Cafe (third week) and Satyagraha (4th week), Dhoom 3 has absolutely no competition from any major release in the next couple of weeks.
Comparison between the first week collections of the two films (Note: The Hindi version of Dhoom 3 released on approx 10% more screens, Chennai Express didn’t release in regional versions and Dhoom 3 didn’t have preview shows a day prior to its release)
- Hindi version: Dhoom 3 – 178.98 crore, Chennai Express – 156.44 crore (without paid previews).
- Total collections: Dhoom 3 – 188.99 crore, Chennai Express – 163.19 crore
| Day | Chennai Express | Dhoom 3 |
|---|---|---|
| Preview | 6.75 | No Preview |
| Day 1 | 33.12 (Eid Holiday) | 36.22 |
| Day 2 | 28.06 (Holiday) | 33.36 |
| Day 3 | 32.5 (Sunday) | 38.03 (Sunday) |
| Day 4 | 12.62 | 21.71 |
| Day 5 | 11.50 | 20.14 |
| Day 6 | 12.56 | 25.52 (Christmas) |
| Day 7 | 19.60 (Independence Day) | 14.01 |
| First Week | 156.71 crores (including preview) | 188.99 crores |
| Day 8 | 6.48 | |
| Day 9 | 8.51 | |
| Day 10 | 10.22 (Sunday) | |
| Day 11 | 3.80 | |
| Day 12 | 7.06 (Raksha Bandhan) | |
| Day 13 | 4.51 | |
| Day 14 | 3.25 | |
| Two Week Total | 200.54 | |
| Day 15 | 2.12 | |
| Day 16 | 3.61 | |
| Day 17 | 4.75 (Sunday) | |
| Day 18 | 1.63 | |
| Day 19 | 1.74 | |
| Day 20 | 2.46 (Janmastami) | |
| Day 21 | 1.56 | |
| Three Week Total | 218.41 crores | |
| Day 22 | 0.81 | |
| Day 23 | 1.14 | |
| Day 24 | 1.89 (Sunday) | |
| Total till fourth weekend | 222.25 crores | |
| Remaining weeks | 4.6 | |
| Lifetime Collections | 227.1 crores | 188.99 crores |

949067 91425Some truly superb articles on this internet site , thankyou for contribution. 285115