Dangal Wednesday (Day 6) Box Office Collections

Dangal recorded yet another 20 crore plus day at the domestic box office. The film has collected 176.99 crore in 6 days, it should end its first week with net box office collections of around 196 crore.

The 200 crore mark will be surpassed on its 8th day (2nd Friday) and the film could cross the 250 crore mark by the end of its second weekend.

Dangal has become a pan-India success now. It’s performing across the country, even at smaller centres where it did not take a good start on the opening day.

DayDangalGrowth / Drop
Day 1 (Friday)29.78-
Day 2 (Saturday)34.82+ 17%
Day 3 (Sunday)42.41+ 22%
Day 4 (Monday)25.69- 39%
Day 5 (Tuesday)23.09- 10%
Day 6 (Wednesday)21.46- 7%
Day 7 (Thursday)20.29- 5%
Week 1 Total197.54 cr
Day 8 (2nd Friday)18.59- 8%
Day 9 (2nd Saturday)23.07+ 24%
Day 10 (2nd Sunday)32.04+ 72%
Day 11 (2nd Monday)13.45- 58%
Day 12 (2nd Tuesday)10.46- 22%
Day 13 (2nd Wednesday)9.23- 12%
Day 14 (2nd Thursday)9.12- 1%
Week 2 Total115.96 cr
Day 15 (3rd Friday)6.66- 27%
Day 16 (3rd Saturday)10.80+ 62%
Day 17 (3rd Sunday)14.33+ 33%
Day 18 (3rd Monday)4.35- 70%
Day 19 (3rd Tuesday)4.03- 7%
Day 20 (3rd Wednesday)3.21- 20%
Day 21 (3rd Thursday)2.97- 7%
Week 3 Total46.35 cr
Day 22 (4th Friday)1.94- 35%
Day 23 (4th Saturday)4.06+ 10%
Day 24 (4th Sunday)4.24+ 4%
Day 25 (4th Monday)1.37- 68%
Day 26 (4th Tuesday)1.27- 7%
Day 27 (4th Wednesday)1.16- 9%
Day 28 (4th Thursday)1.04- 10%
Week 4 Total15.08 cr
Day 29 (5th Friday)1.19+ 14%
Day 30 (5th Saturday)2.10+ 76%
Day 31 (5th Sunday)2.83+ 35%
Day 32 (5th Monday)0.94- 67%
Day 33 (5th Tuesday)1.01+ 7%
Day 34 (5th Wednesday)0.24- 76%
Day 35 (5th Thursday)0.54+ 125%
Week 5 Total8.85 cr
Day 36 (6th Friday)0.28- 48%
Day 37 (6th Saturday)0.41+ 46%
Day 38 (6th Sunday)0.50+ 22%
India Total Collections384.97 crore
Overseas Collections198 crore
Advertisements

Leave a Comment